Mungalup Dam
Total Dam Capacity
Mungalup Dam
77.9%
0.53 GL
Last year
81.4%
0.55 GL
Change
-3.6%
-0.02 GL
Dam Storage for the last 14 days
| Year | Today | 24/11 | 23/11 | 22/11 | 21/11 | 20/11 | 19/11 | 18/11 | 17/11 | 16/11 | 15/11 | 14/11 | 13/11 | 12/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | 0.53 | N/A | N/A | 0.53 | N/A | N/A | 0.53 | 0.56 | N/A | N/A | 0.54 | N/A | 0.57 |
| 2024 | 0.55 | N/A | N/A | 0.55 | N/A | 0.56 | N/A | 0.55 | N/A | N/A | 0.56 | 0.56 | N/A | N/A |
| Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.02 | N/A | N/A | N/A | -0.02 | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.4896 | 0.4559 | 0.4297 | 0.4141 | 0.4003 | 0.4008 | 0.4174 | 0.4699 | 0.5466 | 0.5574 | 0.5500 | N/A |
| 2024 | 0.4454 | 0.4091 | 0.3849 | 0.3632 | 0.3573 | 0.3734 | 0.3815 | 0.4609 | 0.5831 | 0.5819 | 0.5585 | 0.5289 |
| 2023 | 0.5721 | 0.5366 | 0.4971 | 0.4806 | 0.4730 | 0.4786 | 0.4862 | 0.5293 | 0.5506 | 0.5488 | 0.5193 | 0.4851 |
| 2022 | 0.5848 | 0.5468 | 0.5140 | 0.4968 | 0.4844 | 0.4931 | 0.5090 | 0.6314 | 0.6873 | 0.6728 | 0.6480 | 0.6152 |
| 2021 | 0.3828 | 0.3643 | 0.3493 | 0.3446 | 0.3494 | 0.3773 | 0.4979 | 0.6523 | 0.6857 | 0.6872 | 0.6730 | 0.6309 |
| 2020 | 0.3055 | 0.2783 | 0.2634 | 0.2498 | 0.2489 | 0.2597 | 0.3132 | 0.3670 | 0.4388 | 0.4565 | 0.4442 | 0.4173 |
| 2019 | 0.4519 | 0.4079 | 0.3770 | 0.3459 | 0.3289 | 0.3250 | 0.3353 | 0.3318 | 0.3889 | 0.3754 | 0.3599 | 0.3338 |
| 2018 | 0.4389 | 0.3911 | 0.3522 | 0.3242 | 0.3091 | 0.3150 | 0.3605 | 0.5135 | 0.5861 | 0.5736 | 0.5421 | 0.4992 |
N/A = Data not available. Storage measured in GL.