Munglinup Dam
Total Dam Capacity
Munglinup
88.8%
0.02 GL
Last year
95.5%
0.02 GL
Change
0%
0 GL
Dam Storage for the last 14 days
| Year | Today | 04/11 | 03/11 | 02/11 | 01/11 | 31/10 | 30/10 | 29/10 | 28/10 | 27/10 | 26/10 | 25/10 | 24/10 | 23/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.02 | N/A | N/A | N/A | N/A |
| 2024 | N/A | N/A | N/A | N/A | N/A | N/A | 0.02 | N/A | N/A | N/A | N/A | N/A | N/A | 0.02 |
| Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0168 | 0.0162 | 0.0156 | 0.0191 | 0.0196 | 0.0196 | 0.0200 | 0.0199 | 0.0191 | 0.0183 | N/A | N/A |
| 2024 | 0.0174 | 0.0166 | 0.0161 | 0.0161 | 0.0172 | 0.0174 | 0.0167 | 0.0174 | 0.0198 | 0.0193 | 0.0187 | 0.0181 |
| 2023 | 0.0184 | 0.0177 | 0.0170 | 0.0161 | 0.0171 | 0.0177 | 0.0199 | 0.0200 | 0.0198 | 0.0193 | 0.0189 | 0.0179 |
| 2022 | 0.0178 | 0.0174 | 0.0167 | 0.0191 | 0.0196 | 0.0196 | 0.0200 | 0.0200 | 0.0196 | 0.0200 | 0.0200 | 0.0191 |
| 2021 | 0.0156 | 0.0154 | 0.0153 | 0.0158 | 0.0170 | 0.0188 | 0.0197 | 0.0200 | 0.0200 | 0.0200 | 0.0197 | 0.0189 |
| 2020 | 0.0116 | 0.0115 | 0.0113 | 0.0113 | 0.0107 | 0.0113 | 0.0121 | 0.0146 | 0.0150 | 0.0156 | 0.0166 | 0.0163 |
| 2019 | 0.0106 | 0.0081 | 0.0074 | 0.0073 | 0.0065 | 0.0041 | 0.0063 | 0.0143 | 0.0147 | 0.0144 | 0.0140 | 0.0131 |
| 2018 | 0.0136 | 0.0135 | 0.0142 | 0.0139 | 0.0131 | 0.0126 | 0.0135 | 0.0153 | 0.0156 | 0.0151 | 0.0146 | 0.0137 |
N/A = Data not available. Storage measured in GL.