North Dandalup Dam
Total Dam Capacity
North Dandalup
77.8%
47.3 GL
Last year
80.7%
49.07 GL
Change
-3.6%
-1.77 GL
Dam Storage for the last 14 days
| Year | Today | 05/01 | 04/01 | 03/01 | 02/01 | 01/01 | 31/12 | 30/12 | 29/12 | 28/12 | 27/12 | 26/12 | 25/12 | 24/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 47.30 | 47.37 | 47.44 | 47.48 | 47.55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 49.07 | 49.07 | 49.00 | 48.96 | 48.88 | 48.85 | 48.77 | 48.77 | 48.70 | 48.62 | 48.55 | 48.51 | 48.48 | 48.44 |
| Comparison | N/A | -1.77 | -1.63 | -1.52 | -1.40 | -1.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 47.43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 49.61 | 50.98 | 51.15 | 48.48 | 46.98 | 46.24 | 47.41 | 50.03 | 52.24 | 51.77 | 51.05 | 48.85 |
| 2024 | 37.68 | 39.21 | 40.60 | 40.81 | 39.77 | 39.73 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
| 2023 | 46.63 | 44.71 | 42.65 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.70 |
| 2022 | 48.93 | 48.07 | 47.43 | 46.90 | 44.50 | 43.28 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.85 |
| 2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
| 2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
| 2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
N/A = Data not available. Storage measured in GL.