North Dandalup Dam
Total Dam Capacity
North Dandalup
66.9%
40.69 GL
Last year
76.8%
46.68 GL
Change
-12.8%
-5.99 GL
Dam Storage for the last 14 days
| Year | Today | 25/06 | 24/06 | 23/06 | 22/06 | 21/06 | 20/06 | 19/06 | 18/06 | 17/06 | 16/06 | 15/06 | 14/06 | 13/06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 40.69 | 40.69 | 41.02 | 40.75 | 40.59 | 40.59 | 40.59 | 40.79 | 41.02 | 41.02 | 41.02 | 41.02 | 40.03 |
| 2025 | 46.68 | 46.68 | 46.68 | 46.68 | 46.65 | 46.54 | 46.39 | 46.18 | 46.11 | 46.11 | 46.07 | 46.14 | 46.14 | 46.18 |
| Comparison | N/A | -5.99 | -5.99 | -5.66 | -5.90 | -5.95 | -5.80 | -5.59 | -5.32 | -5.09 | -5.05 | -5.12 | -5.12 | -6.15 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 46.56 | 44.42 | 41.98 | 40.97 | 40.03 | 40.46 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 49.61 | 50.98 | 51.15 | 48.48 | 46.98 | 46.34 | 47.30 | 50.03 | 52.24 | 51.77 | 51.05 | 48.84 |
| 2024 | 37.68 | 39.09 | 40.50 | 40.77 | 39.76 | 39.76 | 38.91 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
| 2023 | 46.63 | 44.71 | 42.65 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.70 |
| 2022 | 48.93 | 48.07 | 47.43 | 46.90 | 44.50 | 43.28 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.85 |
| 2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
| 2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
| 2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
N/A = Data not available. Storage measured in GL.