North Dandalup Dam
Total Dam Capacity
North Dandalup
67.5%
41.02 GL
Last year
77.7%
47.23 GL
Change
-13.1%
-6.21 GL
Dam Storage for the last 14 days
| Year | Today | 15/07 | 14/07 | 13/07 | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 | 07/07 | 06/07 | 05/07 | 04/07 | 03/07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 41.02 | 41.02 | 41.02 | 41.02 | 41.02 | 41.02 | 41.02 | 41.02 | 41.02 | 41.02 | 41.02 | 41.02 | 41.02 |
| 2025 | 47.23 | 47.23 | 47.19 | 47.15 | 47.15 | 47.04 | 47.04 | 47.08 | 47.08 | 47.04 | 46.97 | 46.90 | 46.90 | 46.90 |
| Comparison | N/A | -6.21 | -6.17 | -6.13 | -6.13 | -6.02 | -6.02 | -6.06 | -6.06 | -6.02 | -5.95 | -5.88 | -5.88 | -5.88 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 46.56 | 44.42 | 41.98 | 40.97 | 40.03 | 40.46 | 40.96 | N/A | N/A | N/A | N/A | N/A |
| 2025 | 49.61 | 50.98 | 51.15 | 48.48 | 46.98 | 46.34 | 47.30 | 50.03 | 52.24 | 51.77 | 51.05 | 48.84 |
| 2024 | 37.68 | 39.09 | 40.50 | 40.77 | 39.76 | 39.76 | 39.07 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
| 2023 | 46.63 | 44.71 | 42.65 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.70 |
| 2022 | 48.93 | 48.07 | 47.43 | 46.90 | 44.50 | 43.28 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.85 |
| 2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
| 2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
| 2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
N/A = Data not available. Storage measured in GL.