North Dandalup Dam
Total Dam Capacity
North Dandalup
85.3%
51.85 GL
Last year
76.6%
46.54 GL
Change
11.4%
5.32 GL
Dam Storage for the last 14 days
Year | Today | 04/09 | 03/09 | 02/09 | 01/09 | 31/08 | 30/08 | 29/08 | 28/08 | 27/08 | 26/08 | 25/08 | 24/08 | 23/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 51.85 | 51.89 | 51.89 | 51.89 | 51.93 | 51.97 | 51.97 | 51.97 | 51.97 | 51.89 | 51.78 | 51.43 | 51.08 |
2024 | 46.79 | 46.54 | 46.18 | 46.07 | 45.89 | 45.68 | 45.50 | 45.29 | 45.08 | 44.87 | 44.66 | 44.45 | 44.17 | 43.79 |
Comparison | N/A | +5.31 | +5.71 | +5.82 | +6.00 | +6.25 | +6.47 | +6.68 | +6.89 | +7.10 | +7.23 | +7.33 | +7.26 | +7.29 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 49.61 | 50.94 | 50.95 | 48.48 | 46.98 | 46.34 | 47.30 | 50.03 | 51.88 | N/A | N/A | N/A |
2024 | 37.68 | 39.21 | 40.60 | 40.81 | 39.77 | 39.73 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
2023 | 46.63 | 44.71 | 42.65 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.69 |
2022 | 48.93 | 48.07 | 47.43 | 46.90 | 44.50 | 43.28 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.85 |
2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
2018 | 26.19 | 24.78 | 22.95 | 23.78 | 25.89 | 27.68 | 32.20 | 40.67 | 45.49 | 46.65 | 46.57 | 46.25 |
N/A = Data not available. Storage measured in GL.