North Dandalup Dam
Total Dam Capacity
North Dandalup
86.3%
52.48 GL
Last year
78.2%
47.52 GL
Change
10.4%
4.96 GL
Dam Storage for the last 14 days
Year | Today | 24/09 | 23/09 | 22/09 | 21/09 | 20/09 | 19/09 | 18/09 | 17/09 | 16/09 | 15/09 | 14/09 | 13/09 | 12/09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 52.48 | 52.52 | 52.52 | 52.52 | 52.52 | 52.48 | 52.48 | 52.40 | 52.28 | 52.28 | 52.20 | 52.09 | 52.05 |
2024 | 47.55 | 47.52 | 47.52 | 47.52 | 47.48 | 47.48 | 47.44 | 47.44 | 47.44 | 47.41 | 47.41 | 47.41 | 47.34 | 47.34 |
Comparison | N/A | +4.96 | +5.00 | +5.00 | +5.04 | +5.04 | +5.04 | +5.04 | +4.96 | +4.87 | +4.87 | +4.79 | +4.75 | +4.71 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 49.61 | 50.94 | 51.05 | 48.48 | 46.98 | 46.34 | 47.30 | 50.03 | 52.20 | N/A | N/A | N/A |
2024 | 37.68 | 39.21 | 40.60 | 40.81 | 39.77 | 39.73 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
2023 | 46.63 | 44.71 | 42.65 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.69 |
2022 | 48.93 | 48.07 | 47.43 | 46.90 | 44.50 | 43.28 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.85 |
2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
2018 | 26.19 | 24.78 | 22.95 | 23.78 | 25.89 | 27.68 | 32.20 | 40.67 | 45.49 | 46.65 | 46.57 | 46.25 |
N/A = Data not available. Storage measured in GL.