North Dandalup Dam
Total Dam Capacity
North Dandalup
80.4%
48.88 GL
Last year
78.9%
47.96 GL
Change
1.9%
0.93 GL
Dam Storage for the last 14 days
| Year | Today | 16/12 | 15/12 | 14/12 | 13/12 | 12/12 | 11/12 | 10/12 | 09/12 | 08/12 | 07/12 | 06/12 | 05/12 | 04/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | N/A | 48.88 | 49.00 | 49.00 | 49.18 | 49.18 | 49.26 | 49.37 | 49.48 | 49.67 | 49.71 | 49.86 | 49.94 |
| 2024 | 48.07 | 47.99 | 47.96 | 47.92 | 47.85 | 47.77 | 47.70 | 47.63 | 47.59 | 47.48 | 47.44 | 47.37 | 47.34 | 47.26 |
| Comparison | N/A | N/A | +0.92 | +1.08 | +1.15 | +1.41 | +1.48 | +1.63 | +1.78 | +2.00 | +2.23 | +2.34 | +2.52 | +2.68 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 49.61 | 50.94 | 51.17 | 48.45 | 47.01 | 46.47 | 47.30 | 50.03 | 52.24 | 51.77 | 51.05 | 49.53 |
| 2024 | 37.68 | 39.21 | 40.60 | 40.81 | 39.77 | 39.73 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
| 2023 | 46.63 | 44.71 | 42.65 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.69 |
| 2022 | 48.93 | 48.07 | 47.43 | 46.90 | 44.50 | 43.28 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.85 |
| 2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
| 2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
| 2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
| 2018 | 26.19 | 24.78 | 22.95 | 23.78 | 25.89 | 27.68 | 32.20 | 40.67 | 45.49 | 46.65 | 46.57 | 46.25 |
N/A = Data not available. Storage measured in GL.