North Dandalup Dam
Total Dam Capacity
North Dandalup
72.1%
43.86 GL
Last year
85.7%
52.09 GL
Change
-15.8%
-8.23 GL
Dam Storage for the last 14 days
| Year | Today | 13/09 | 12/09 | 11/09 | 10/09 | 09/09 | 08/09 | 07/09 | 06/09 | 05/09 | 04/09 | 03/09 | 02/09 | 01/09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 43.86 | 43.75 | 43.37 | 43.37 | 43.37 | 43.37 | 43.30 | 43.20 | 43.10 | 42.96 | 42.89 | 42.79 | 42.79 |
| 2025 | 52.20 | 52.09 | 52.05 | 52.05 | 52.05 | 52.09 | 52.09 | 52.09 | 52.01 | 52.01 | 51.85 | 51.89 | 51.89 | 51.89 |
| Comparison | N/A | -8.23 | -8.30 | -8.68 | -8.68 | -8.72 | -8.72 | -8.79 | -8.81 | -8.91 | -8.89 | -9.00 | -9.10 | -9.10 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 46.56 | 44.42 | 41.98 | 40.97 | 40.03 | 40.46 | 40.83 | 41.60 | 43.24 | N/A | N/A | N/A |
| 2025 | 49.61 | 50.98 | 51.15 | 48.48 | 46.98 | 46.34 | 47.30 | 50.03 | 52.24 | 51.77 | 51.05 | 48.84 |
| 2024 | 37.68 | 39.21 | 40.60 | 40.81 | 39.77 | 39.73 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
| 2023 | 46.63 | 44.71 | 42.65 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.69 |
| 2022 | 48.93 | 48.07 | 47.43 | 46.90 | 44.50 | 43.28 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.85 |
| 2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
| 2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
| 2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
N/A = Data not available. Storage measured in GL.