North Dandalup Dam
Total Dam Capacity
North Dandalup
83.5%
50.74 GL
Last year
77.1%
46.9 GL
Change
8.2%
3.84 GL
Dam Storage for the last 14 days
| Year | Today | 25/11 | 24/11 | 23/11 | 22/11 | 21/11 | 20/11 | 19/11 | 18/11 | 17/11 | 16/11 | 15/11 | 14/11 | 13/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | 50.74 | 50.85 | 50.89 | 51.00 | 51.00 | 51.00 | 50.97 | 50.93 | 50.93 | 50.97 | 51.04 | 51.08 | 51.16 |
| 2024 | 46.86 | 46.90 | 46.97 | 47.01 | 47.08 | 47.15 | 47.19 | 47.23 | 47.23 | 47.34 | 47.44 | 47.48 | 47.52 | 47.59 |
| Comparison | N/A | +3.84 | +3.88 | +3.88 | +3.92 | +3.85 | +3.81 | +3.74 | +3.70 | +3.59 | +3.53 | +3.56 | +3.56 | +3.57 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 49.61 | 50.94 | 51.17 | 48.45 | 46.91 | 46.34 | 47.30 | 50.03 | 52.24 | 51.77 | 51.16 | N/A |
| 2024 | 37.68 | 39.21 | 40.60 | 40.81 | 39.77 | 39.73 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
| 2023 | 46.63 | 44.71 | 42.65 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.69 |
| 2022 | 48.93 | 48.07 | 47.43 | 46.90 | 44.50 | 43.28 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.85 |
| 2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
| 2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
| 2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
| 2018 | 26.19 | 24.78 | 22.95 | 23.78 | 25.89 | 27.68 | 32.20 | 40.67 | 45.49 | 46.65 | 46.57 | 46.25 |
N/A = Data not available. Storage measured in GL.