North Dandalup Dam
Total Dam Capacity
North Dandalup
67%
40.72 GL
Last year
79.5%
48.33 GL
Change
-15.7%
-7.61 GL
Dam Storage for the last 14 days
| Year | Today | 04/08 | 03/08 | 02/08 | 01/08 | 31/07 | 30/07 | 29/07 | 28/07 | 27/07 | 26/07 | 25/07 | 24/07 | 23/07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 40.72 | 40.72 | 40.69 | 40.69 | 40.66 | 40.72 | 40.82 | 40.82 | 40.79 | 40.79 | 40.79 | 40.72 | 40.72 |
| 2025 | 48.36 | 48.33 | 48.29 | 48.14 | 47.88 | 47.88 | 47.88 | 47.88 | 47.85 | 47.85 | 47.74 | 47.70 | 47.59 | 47.55 |
| Comparison | N/A | -7.61 | -7.57 | -7.45 | -7.19 | -7.22 | -7.16 | -7.06 | -7.03 | -7.06 | -6.95 | -6.91 | -6.87 | -6.83 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 46.56 | 44.42 | 41.98 | 40.97 | 40.03 | 40.46 | 40.82 | 40.70 | N/A | N/A | N/A | N/A |
| 2025 | 49.61 | 50.98 | 51.15 | 48.48 | 46.98 | 46.34 | 47.30 | 50.03 | 52.24 | 51.77 | 51.05 | 48.84 |
| 2024 | 37.68 | 39.09 | 40.50 | 40.77 | 39.76 | 39.76 | 38.89 | 43.26 | 47.22 | 48.33 | 47.45 | 47.97 |
| 2023 | 46.63 | 44.71 | 42.65 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.70 |
| 2022 | 48.93 | 48.07 | 47.43 | 46.90 | 44.50 | 43.28 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.85 |
| 2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
| 2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
| 2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
N/A = Data not available. Storage measured in GL.