North Dandalup Dam
Total Dam Capacity
North Dandalup
76.7%
46.65 GL
Last year
81.5%
49.52 GL
Change
-5.8%
-2.88 GL
Dam Storage for the last 14 days
| Year | Today | 16/01 | 15/01 | 14/01 | 13/01 | 12/01 | 11/01 | 10/01 | 09/01 | 08/01 | 07/01 | 06/01 | 05/01 | 04/01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | 46.65 | 46.68 | 46.75 | 46.79 | 46.90 | 47.04 | 47.08 | 47.19 | 47.26 | 47.26 | 47.30 | 47.37 |
| 2025 | 49.67 | 49.60 | 49.52 | 49.48 | 49.48 | 49.41 | 49.33 | 49.30 | 49.26 | 49.18 | 49.15 | 49.07 | 49.07 | 49.00 |
| Comparison | N/A | N/A | -2.87 | -2.80 | -2.73 | -2.62 | -2.43 | -2.26 | -2.18 | -1.99 | -1.89 | -1.81 | -1.77 | -1.63 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 47.12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 49.61 | 50.98 | 51.15 | 48.48 | 46.98 | 46.24 | 47.50 | 50.03 | 52.24 | 51.77 | 51.05 | 48.85 |
| 2024 | 37.68 | 39.21 | 40.60 | 40.81 | 39.77 | 39.73 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
| 2023 | 46.63 | 44.71 | 42.65 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.70 |
| 2022 | 48.93 | 48.07 | 47.43 | 46.90 | 44.50 | 43.28 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.85 |
| 2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
| 2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
| 2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
N/A = Data not available. Storage measured in GL.