North Dandalup Dam
Total Dam Capacity
North Dandalup
78.3%
47.59 GL
Last year
64.4%
39.16 GL
Change
21.5%
8.43 GL
Dam Storage for the last 14 days
Year | Today | 25/07 | 24/07 | 23/07 | 22/07 | 21/07 | 20/07 | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 | 13/07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 47.59 | 47.44 | 47.44 | 47.41 | N/A | 47.23 | 47.26 | 47.23 | 47.23 | 47.23 | 47.19 | 47.15 |
2024 | 39.32 | 39.23 | 39.16 | 39.10 | 38.97 | 38.85 | 38.75 | 38.75 | 38.72 | 38.59 | 38.53 | 38.53 | 38.50 | 38.50 |
Comparison | N/A | N/A | +8.43 | +8.34 | +8.47 | +8.56 | N/A | +8.48 | +8.54 | +8.64 | +8.70 | +8.70 | +8.69 | +8.65 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 49.61 | 50.98 | 51.15 | 48.48 | 46.98 | 46.34 | 47.13 | N/A | N/A | N/A | N/A | N/A |
2024 | 37.68 | 39.04 | 40.60 | 40.80 | 39.77 | 39.53 | 38.89 | 42.38 | 47.16 | 48.33 | 47.45 | 47.97 |
2023 | 46.63 | 44.71 | 42.64 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.69 |
2022 | 48.90 | 48.08 | 47.43 | 46.93 | 44.50 | 43.29 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.87 |
2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
2018 | 26.19 | 24.78 | 22.95 | 23.78 | 25.89 | 27.68 | 32.20 | 40.67 | 45.49 | 46.65 | 46.57 | 46.25 |
N/A = Data not available. Storage measured in GL.