North Dandalup Dam
Total Dam Capacity
North Dandalup
69.6%
42.29 GL
Last year
84.6%
51.43 GL
Change
-17.8%
-9.14 GL
Dam Storage for the last 14 days
| Year | Today | 24/08 | 23/08 | 22/08 | 21/08 | 20/08 | 19/08 | 18/08 | 17/08 | 16/08 | 15/08 | 14/08 | 13/08 | 12/08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 42.29 | 42.18 | 42.08 | 41.88 | 41.78 | 41.71 | 41.71 | 41.61 | 41.48 | 41.38 | 41.25 | 41.15 | 41.08 |
| 2025 | 51.78 | 51.43 | 51.08 | 50.89 | 50.74 | 50.62 | 50.47 | 50.16 | 50.05 | 50.01 | 49.86 | 49.71 | 49.33 | 49.30 |
| Comparison | N/A | -9.14 | -8.90 | -8.81 | -8.86 | -8.84 | -8.76 | -8.45 | -8.44 | -8.53 | -8.48 | -8.46 | -8.18 | -8.22 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 46.56 | 44.42 | 41.98 | 40.97 | 40.03 | 40.46 | 40.83 | 41.28 | N/A | N/A | N/A | N/A |
| 2025 | 49.61 | 50.98 | 51.15 | 48.48 | 46.98 | 46.34 | 47.30 | 50.03 | 52.24 | 51.77 | 51.05 | 48.84 |
| 2024 | 37.68 | 39.21 | 40.60 | 40.81 | 39.77 | 39.73 | 38.89 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
| 2023 | 46.63 | 44.71 | 42.65 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.67 | 38.93 | 36.69 |
| 2022 | 48.93 | 48.07 | 47.43 | 46.90 | 44.50 | 43.28 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.85 |
| 2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
| 2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
| 2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
N/A = Data not available. Storage measured in GL.