Ongerup No 1 Dam
Total Dam Capacity
Ongerup No 1
73.9%
0.01 GL
Last year
77.4%
0.02 GL
Change
0%
0 GL
Dam Storage for the last 14 days
| Year | Today | 04/11 | 03/11 | 02/11 | 01/11 | 31/10 | 30/10 | 29/10 | 28/10 | 27/10 | 26/10 | 25/10 | 24/10 | 23/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 |
| 2024 | 0.01 | N/A | N/A | N/A | N/A | N/A | N/A | 0.02 | N/A | N/A | N/A | N/A | N/A | 0.02 |
| Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.01 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0102 | 0.0084 | 0.0074 | 0.0088 | 0.0085 | 0.0089 | 0.0129 | 0.0161 | 0.0160 | 0.0151 | N/A | N/A |
| 2024 | 0.0104 | 0.0091 | 0.0071 | 0.0076 | 0.0084 | 0.0109 | 0.0139 | 0.0161 | 0.0157 | 0.0152 | 0.0139 | 0.0122 |
| 2023 | 0.0132 | 0.0108 | 0.0081 | 0.0079 | 0.0077 | 0.0127 | 0.0145 | 0.0160 | 0.0160 | 0.0150 | 0.0130 | 0.0105 |
| 2022 | 0.0118 | 0.0102 | 0.0093 | 0.0155 | 0.0157 | 0.0161 | 0.0161 | 0.0161 | 0.0159 | 0.0159 | 0.0160 | 0.0155 |
| 2021 | 0.0126 | 0.0136 | 0.0158 | 0.0157 | 0.0157 | 0.0158 | 0.0159 | 0.0159 | 0.0158 | 0.0157 | 0.0152 | 0.0136 |
| 2020 | 0.0080 | 0.0062 | 0.0053 | 0.0048 | 0.0049 | 0.0057 | 0.0059 | 0.0094 | 0.0107 | 0.0108 | 0.0135 | 0.0133 |
| 2019 | 0.0061 | 0.0043 | 0.0044 | 0.0045 | 0.0046 | 0.0061 | 0.0096 | 0.0113 | 0.0127 | 0.0133 | 0.0123 | 0.0103 |
| 2018 | 0.0099 | 0.0079 | 0.0062 | 0.0071 | 0.0074 | 0.0072 | 0.0086 | 0.0098 | 0.0102 | 0.0092 | 0.0081 | 0.0079 |
N/A = Data not available. Storage measured in GL.