Quickup Dam
Total Dam Capacity
Quickup
75.3%
0.89 GL
Last year
42.3%
0.5 GL
Change
78%
0.39 GL
Dam Storage for the last 14 days
Year | Today | 15/08 | 14/08 | 13/08 | 12/08 | 11/08 | 10/08 | 09/08 | 08/08 | 07/08 | 06/08 | 05/08 | 04/08 | 03/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 0.89 | 0.87 | 0.87 | N/A | 0.86 | N/A | 0.85 | N/A | N/A | 0.83 | 0.80 | N/A | N/A |
2024 | N/A | 0.50 | N/A | 0.48 | N/A | N/A | N/A | N/A | N/A | N/A | 0.45 | N/A | N/A | N/A |
Comparison | N/A | +0.39 | N/A | +0.39 | N/A | N/A | N/A | N/A | N/A | N/A | +0.38 | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.5687 | 0.4558 | 0.3727 | 0.3562 | 0.3542 | 0.3584 | 0.5138 | 0.8333 | N/A | N/A | N/A | N/A |
2024 | 0.8109 | 0.6690 | 0.5681 | 0.4683 | 0.4225 | 0.4167 | 0.4115 | 0.5763 | 0.7206 | 0.8292 | 0.7871 | 0.7278 |
2023 | 0.9836 | 0.8407 | 0.7064 | 0.6346 | 0.6130 | 0.8204 | 1.20 | 1.22 | 1.21 | 1.16 | 1.06 | 0.9276 |
2022 | 0.9899 | 0.8616 | 0.7572 | 0.7256 | 0.7124 | 0.7416 | 0.7801 | 1.11 | 1.19 | 1.19 | 1.20 | 1.13 |
2021 | 0.9548 | 0.8766 | 0.7899 | 0.7344 | 0.7423 | 1.02 | 1.23 | 1.25 | 1.23 | 1.23 | 1.19 | 1.14 |
2020 | 0.7730 | 0.6758 | 0.5969 | 0.5391 | 0.5101 | 0.5025 | 0.5452 | 0.8452 | 1.13 | 1.18 | 1.18 | 1.11 |
2019 | 0.6969 | 0.5916 | 0.5172 | 0.4646 | 0.4231 | 0.3994 | 0.4214 | 0.5202 | 0.7199 | 0.8863 | 0.9759 | 0.9114 |
2018 | 0.8870 | 0.7637 | 0.6836 | 0.6083 | 0.5621 | 0.5305 | 0.5432 | 0.7193 | 0.8870 | 0.9389 | 0.9071 | 0.8157 |
N/A = Data not available. Storage measured in GL.