Samson Dam Metro Supply
Total Dam Capacity
Samson
47.6%
3.81 GL
Last year
51.5%
4.12 GL
Change
-7.5%
-0.31 GL
Dam Storage for the last 14 days
| Year | Today | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 | 13/07 | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 | 07/07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 3.81 | 3.81 | 3.81 | 3.81 | 3.82 | 3.82 | 3.80 | 3.80 | 3.79 | 3.77 | 3.75 | 3.74 | 3.72 |
| 2025 | 4.12 | 4.12 | 4.12 | 4.11 | 4.11 | 4.11 | 4.10 | 4.10 | 4.08 | 4.09 | 4.11 | 4.11 | 4.10 | 4.07 |
| Comparison | N/A | -0.31 | -0.31 | -0.30 | -0.30 | -0.29 | -0.28 | -0.30 | -0.28 | -0.30 | -0.34 | -0.36 | -0.36 | -0.35 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.93 | 3.69 | 3.47 | 3.38 | 3.30 | 3.40 | 3.74 | N/A | N/A | N/A | N/A | N/A |
| 2025 | 4.85 | 4.62 | 4.39 | 4.19 | 4.05 | 4.06 | 4.15 | 4.91 | 5.85 | 5.80 | 4.70 | 4.29 |
| 2024 | 3.23 | 3.03 | 2.81 | 2.60 | 2.49 | 2.64 | 2.97 | 4.79 | 6.93 | 7.17 | 6.83 | 5.88 |
| 2023 | 3.72 | 3.59 | 3.41 | 3.35 | 3.48 | 3.88 | 4.50 | 5.03 | 4.61 | 4.14 | 3.62 | 3.47 |
| 2022 | 4.53 | 3.57 | 3.45 | 3.39 | 3.41 | 3.76 | 4.33 | 6.25 | 6.16 | 5.31 | 4.54 | 3.86 |
| 2021 | 3.71 | 3.61 | 3.54 | 3.45 | 3.49 | 3.66 | 6.41 | 3.67 | 4.78 | 7.76 | 8.05 | 8.01 |
| 2020 | 2.69 | 2.46 | 2.34 | 2.25 | 2.24 | 2.57 | 3.52 | 3.58 | 3.44 | 3.64 | 3.73 | 3.89 |
| 2019 | 2.03 | 1.91 | 1.83 | 1.72 | 1.66 | 1.99 | 3.24 | 3.50 | 3.40 | 2.83 | 2.98 | 2.87 |
N/A = Data not available. Storage measured in GL.