Samson Dam Metro Supply
Total Dam Capacity
Samson
54%
4.33 GL
Last year
75.1%
6.01 GL
Change
-28.1%
-1.69 GL
Dam Storage for the last 14 days
| Year | Today | 14/12 | 13/12 | 12/12 | 11/12 | 10/12 | 09/12 | 08/12 | 07/12 | 06/12 | 05/12 | 04/12 | 03/12 | 02/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | N/A | 4.33 | 4.34 | 4.34 | 4.34 | 4.34 | 4.35 | 4.35 | 4.35 | 4.35 | 4.36 | 4.36 | 4.36 |
| 2024 | 5.93 | 5.96 | 6.01 | 6.05 | 6.10 | 6.14 | 6.18 | 6.22 | 6.26 | 6.31 | 6.33 | 6.35 | 6.38 | 6.42 |
| Comparison | N/A | N/A | -1.68 | -1.71 | -1.76 | -1.80 | -1.84 | -1.87 | -1.91 | -1.96 | -1.98 | -1.99 | -2.02 | -2.06 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.85 | 4.63 | 4.40 | 4.19 | 4.06 | 4.08 | 4.15 | 4.91 | 5.85 | 5.80 | 4.70 | 4.35 |
| 2024 | 3.23 | 3.02 | 2.80 | 2.60 | 2.49 | 2.64 | 2.90 | 4.79 | 6.93 | 7.17 | 6.83 | 5.88 |
| 2023 | 3.72 | 3.59 | 3.41 | 3.35 | 3.48 | 3.88 | 4.50 | 5.03 | 4.61 | 4.14 | 3.62 | 3.46 |
| 2022 | 4.53 | 3.57 | 3.45 | 3.39 | 3.41 | 3.76 | 4.33 | 6.25 | 6.16 | 5.31 | 4.54 | 3.86 |
| 2021 | 3.71 | 3.61 | 3.54 | 3.45 | 3.49 | 3.66 | 6.41 | 3.67 | 4.78 | 7.76 | 8.05 | 8.01 |
| 2020 | 2.69 | 2.46 | 2.34 | 2.25 | 2.24 | 2.57 | 3.52 | 3.58 | 3.44 | 3.64 | 3.73 | 3.89 |
| 2019 | 2.03 | 1.91 | 1.83 | 1.72 | 1.66 | 1.99 | 3.24 | 3.50 | 3.40 | 2.83 | 2.98 | 2.87 |
| 2018 | 4.25 | 3.06 | 2.79 | 2.65 | 2.66 | 3.40 | 4.01 | 6.48 | 6.51 | 5.13 | 3.58 | 2.16 |
N/A = Data not available. Storage measured in GL.