Samson Dam Metro Supply
Total Dam Capacity
Samson
64.4%
5.16 GL
Last year
87.5%
7.01 GL
Change
-26.4%
-1.85 GL
Dam Storage for the last 14 days
| Year | Today | 04/11 | 03/11 | 02/11 | 01/11 | 31/10 | 30/10 | 29/10 | 28/10 | 27/10 | 26/10 | 25/10 | 24/10 | 23/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | N/A | 5.16 | 5.17 | 5.20 | 5.25 | 5.31 | 5.37 | 5.45 | 5.51 | 5.59 | 5.66 | 5.70 | 5.73 |
| 2024 | 6.99 | 6.99 | 7.01 | 7.02 | 7.04 | 7.05 | 7.05 | 7.06 | 7.09 | 7.12 | 7.17 | 7.19 | 7.22 | 7.19 |
| Comparison | N/A | N/A | -1.85 | -1.85 | -1.84 | -1.80 | -1.74 | -1.69 | -1.64 | -1.61 | -1.58 | -1.53 | -1.52 | -1.46 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.85 | 4.63 | 4.40 | 4.19 | 4.04 | 4.06 | 4.15 | 4.91 | 5.85 | 5.80 | 5.17 | N/A |
| 2024 | 3.23 | 3.02 | 2.80 | 2.60 | 2.49 | 2.64 | 2.90 | 4.79 | 6.93 | 7.17 | 6.83 | 5.88 |
| 2023 | 3.72 | 3.59 | 3.41 | 3.35 | 3.48 | 3.88 | 4.50 | 5.03 | 4.61 | 4.14 | 3.62 | 3.46 |
| 2022 | 4.53 | 3.57 | 3.45 | 3.39 | 3.41 | 3.76 | 4.33 | 6.25 | 6.16 | 5.31 | 4.54 | 3.86 |
| 2021 | 3.71 | 3.61 | 3.54 | 3.45 | 3.49 | 3.66 | 6.41 | 3.67 | 4.78 | 7.76 | 8.05 | 8.01 |
| 2020 | 2.69 | 2.46 | 2.34 | 2.25 | 2.24 | 2.57 | 3.52 | 3.58 | 3.44 | 3.64 | 3.73 | 3.89 |
| 2019 | 2.03 | 1.91 | 1.83 | 1.72 | 1.66 | 1.99 | 3.24 | 3.50 | 3.40 | 2.83 | 2.98 | 2.87 |
| 2018 | 4.25 | 3.06 | 2.79 | 2.65 | 2.66 | 3.40 | 4.01 | 6.48 | 6.51 | 5.13 | 3.58 | 2.16 |
N/A = Data not available. Storage measured in GL.