Samson Dam Metro Supply
Total Dam Capacity
Samson
55.8%
4.47 GL
Last year
66.8%
5.35 GL
Change
-16.4%
-0.88 GL
Dam Storage for the last 14 days
| Year | Today | 28/08 | 27/08 | 26/08 | 25/08 | 24/08 | 23/08 | 22/08 | 21/08 | 20/08 | 19/08 | 18/08 | 17/08 | 16/08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | 4.47 | 4.24 | 4.24 | 4.22 | 4.21 | 4.20 | 4.20 | 4.21 | 4.20 | 4.20 | 4.17 | 4.17 |
| 2025 | 5.47 | 5.41 | 5.35 | 5.25 | 5.16 | 5.09 | 5.07 | 5.05 | 5.02 | 4.96 | 4.94 | 4.90 | 4.89 | 4.86 |
| Comparison | N/A | N/A | -0.88 | -1.01 | -0.92 | -0.87 | -0.86 | -0.85 | -0.82 | -0.75 | -0.74 | -0.70 | -0.72 | -0.69 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.93 | 3.69 | 3.47 | 3.38 | 3.30 | 3.40 | 3.83 | 4.12 | N/A | N/A | N/A | N/A |
| 2025 | 4.85 | 4.62 | 4.39 | 4.19 | 4.05 | 4.06 | 4.15 | 4.91 | 5.85 | 5.80 | 4.70 | 4.29 |
| 2024 | 3.23 | 3.02 | 2.80 | 2.60 | 2.49 | 2.64 | 2.90 | 4.79 | 6.93 | 7.17 | 6.83 | 5.88 |
| 2023 | 3.72 | 3.59 | 3.41 | 3.35 | 3.48 | 3.88 | 4.50 | 5.03 | 4.61 | 4.14 | 3.62 | 3.46 |
| 2022 | 4.53 | 3.57 | 3.45 | 3.39 | 3.41 | 3.76 | 4.33 | 6.25 | 6.16 | 5.31 | 4.54 | 3.86 |
| 2021 | 3.71 | 3.61 | 3.54 | 3.45 | 3.49 | 3.66 | 6.41 | 3.67 | 4.78 | 7.76 | 8.05 | 8.01 |
| 2020 | 2.69 | 2.46 | 2.34 | 2.25 | 2.24 | 2.57 | 3.52 | 3.58 | 3.44 | 3.64 | 3.73 | 3.89 |
| 2019 | 2.03 | 1.91 | 1.83 | 1.72 | 1.66 | 1.99 | 3.24 | 3.50 | 3.40 | 2.83 | 2.98 | 2.87 |
N/A = Data not available. Storage measured in GL.