Samson Dam Metro Supply
Total Dam Capacity
Samson
59.1%
4.73 GL
Last year
73.4%
5.87 GL
Change
-19.4%
-1.14 GL
Dam Storage for the last 14 days
| Year | Today | 17/09 | 16/09 | 15/09 | 14/09 | 13/09 | 12/09 | 11/09 | 10/09 | 09/09 | 08/09 | 07/09 | 06/09 | 05/09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | 4.73 | 4.71 | 4.71 | 4.69 | 4.68 | 4.64 | 4.66 | 4.62 | 4.60 | 4.57 | 4.51 | 4.60 |
| 2025 | 6.01 | 5.93 | 5.87 | 5.83 | 5.75 | 5.72 | 5.73 | 5.74 | 5.73 | 5.72 | 5.69 | 5.65 | 5.59 | 5.53 |
| Comparison | N/A | N/A | -1.14 | -1.12 | -1.04 | -1.03 | -1.05 | -1.10 | -1.07 | -1.10 | -1.09 | -1.08 | -1.08 | -0.93 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.93 | 3.69 | 3.47 | 3.38 | 3.30 | 3.40 | 3.83 | 4.16 | 4.61 | N/A | N/A | N/A |
| 2025 | 4.85 | 4.62 | 4.39 | 4.19 | 4.05 | 4.06 | 4.15 | 4.91 | 5.85 | 5.80 | 4.70 | 4.29 |
| 2024 | 3.23 | 3.02 | 2.80 | 2.60 | 2.49 | 2.64 | 2.90 | 4.79 | 6.93 | 7.17 | 6.83 | 5.88 |
| 2023 | 3.72 | 3.59 | 3.41 | 3.35 | 3.48 | 3.88 | 4.50 | 5.03 | 4.61 | 4.14 | 3.62 | 3.46 |
| 2022 | 4.53 | 3.57 | 3.45 | 3.39 | 3.41 | 3.76 | 4.33 | 6.25 | 6.16 | 5.31 | 4.54 | 3.86 |
| 2021 | 3.71 | 3.61 | 3.54 | 3.45 | 3.49 | 3.66 | 6.41 | 3.67 | 4.78 | 7.76 | 8.05 | 8.01 |
| 2020 | 2.69 | 2.46 | 2.34 | 2.25 | 2.24 | 2.57 | 3.52 | 3.58 | 3.44 | 3.64 | 3.73 | 3.89 |
| 2019 | 2.03 | 1.91 | 1.83 | 1.72 | 1.66 | 1.99 | 3.24 | 3.50 | 3.40 | 2.83 | 2.98 | 2.87 |
N/A = Data not available. Storage measured in GL.