Dam level at Serpentine Pipehead Dam
Total Dam Capacity
Serpentine Pipehead
3.4%
0.09 GL
Last year
78.9%
2.07 GL
Change
-95.7%
-1.98 GL
Dam Storage for the last 14 days
| Year | Today | 16/12 | 15/12 | 14/12 | 13/12 | 12/12 | 11/12 | 10/12 | 09/12 | 08/12 | 07/12 | 06/12 | 05/12 | 04/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.07 | 0.08 | 0.10 | 0.09 | 0.08 | 0.08 |
| 2024 | 2.06 | 2.07 | 2.06 | 2.04 | 2.00 | 1.98 | 1.97 | 2.06 | 2.12 | 2.16 | 2.17 | 2.20 | 2.22 | 2.22 |
| Comparison | N/A | -1.98 | -1.97 | -1.95 | -1.91 | -1.90 | -1.89 | -1.98 | -2.05 | -2.08 | -2.07 | -2.11 | -2.14 | -2.14 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2.04 | 2.07 | 2.07 | 2.04 | 2.23 | 1.97 | 1.90 | 1.87 | 0.3209 | 0.2129 | 0.1971 | 0.0796 |
| 2024 | 1.96 | 2.09 | 1.94 | 2.05 | 2.00 | 2.12 | 1.88 | 2.18 | 2.06 | 2.06 | 1.97 | 2.05 |
| 2023 | 2.17 | 2.12 | 2.06 | 1.98 | 2.00 | 2.01 | 2.12 | 1.99 | 2.08 | 2.07 | 2.02 | 2.07 |
| 2022 | 2.20 | 2.05 | 1.98 | 2.10 | 2.07 | 1.90 | 2.14 | 2.08 | 2.11 | 2.00 | 1.92 | 1.95 |
| 2021 | 2.13 | 2.13 | 2.05 | 2.12 | 2.10 | 1.99 | 2.11 | 2.06 | 2.00 | 2.01 | 2.10 | 2.03 |
| 2020 | 2.10 | 2.04 | 1.99 | 1.98 | 2.05 | 2.12 | 2.03 | 2.12 | 1.99 | 1.98 | 2.16 | 2.19 |
| 2019 | 2.23 | 2.07 | 1.96 | 2.09 | 2.10 | 1.89 | 2.13 | 2.07 | 2.06 | 2.03 | 2.00 | 2.09 |
| 2018 | 2.04 | 1.97 | 2.05 | 1.96 | 1.88 | 2.03 | 2.02 | 1.98 | 2.00 | 1.89 | 2.02 | 1.90 |
N/A = Data not available. Storage measured in GL.