Dam level at Serpentine Pipehead Dam
Total Dam Capacity
Serpentine Pipehead
74.9%
1.97 GL
Last year
77.2%
2.03 GL
Change
-3%
-0.06 GL
Dam Storage for the last 14 days
| Year | Today | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 | 13/07 | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 | 07/07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 1.97 | 1.93 | 1.82 | 1.83 | 1.80 | 1.82 | 1.84 | 1.85 | 1.87 | 1.92 | 1.97 | 2.04 | 2.05 |
| 2025 | 2.06 | 2.03 | 2.05 | 2.01 | 1.95 | 1.89 | 1.84 | 1.82 | 1.80 | 1.77 | 1.77 | 1.74 | 1.79 | 1.89 |
| Comparison | N/A | -0.06 | -0.12 | -0.19 | -0.12 | -0.09 | -0.02 | +0.02 | +0.05 | +0.10 | +0.15 | +0.23 | +0.25 | +0.16 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.3639 | 1.16 | 1.90 | 1.90 | 2.06 | 1.91 | 1.93 | N/A | N/A | N/A | N/A | N/A |
| 2025 | 2.04 | 2.07 | 2.07 | 2.04 | 2.23 | 1.97 | 1.90 | 1.87 | 0.3209 | 0.2129 | 0.1971 | 0.1439 |
| 2024 | 1.96 | 2.09 | 1.93 | 2.06 | 1.94 | 2.12 | 1.90 | 2.18 | 2.06 | 2.06 | 1.97 | 2.05 |
| 2023 | 2.17 | 2.12 | 2.06 | 1.98 | 2.00 | 2.01 | 2.12 | 1.99 | 2.08 | 2.07 | 2.02 | 2.07 |
| 2022 | 2.20 | 2.05 | 1.98 | 2.10 | 2.07 | 1.90 | 2.14 | 2.08 | 2.11 | 2.00 | 1.92 | 1.95 |
| 2021 | 2.13 | 2.13 | 2.05 | 2.12 | 2.10 | 1.99 | 2.11 | 2.06 | 2.00 | 2.01 | 2.10 | 2.03 |
| 2020 | 2.10 | 2.04 | 1.99 | 1.98 | 2.05 | 2.12 | 2.03 | 2.12 | 1.99 | 1.98 | 2.16 | 2.19 |
| 2019 | 2.23 | 2.07 | 1.96 | 2.09 | 2.10 | 1.89 | 2.13 | 2.07 | 2.06 | 2.03 | 2.00 | 2.09 |
N/A = Data not available. Storage measured in GL.