Dam level at Serpentine Pipehead Dam
Total Dam Capacity
Serpentine Pipehead
73.5%
1.93 GL
Last year
77.8%
2.04 GL
Change
-5.4%
-0.11 GL
Dam Storage for the last 14 days
| Year | Today | 08/08 | 07/08 | 06/08 | 05/08 | 04/08 | 03/08 | 02/08 | 01/08 | 31/07 | 30/07 | 29/07 | 28/07 | 27/07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | N/A | 1.93 | 1.88 | 1.91 | 1.94 | 2.02 | 2.10 | 2.08 | 2.05 | 2.02 | 1.94 | 1.89 |
| 2025 | 1.85 | 1.87 | 1.95 | 2.04 | 2.04 | 1.95 | 1.89 | 1.86 | 1.83 | 1.81 | 1.81 | 1.82 | 1.81 | 1.82 |
| Comparison | N/A | N/A | N/A | -0.11 | -0.16 | -0.04 | +0.05 | +0.16 | +0.27 | +0.27 | +0.24 | +0.20 | +0.13 | +0.07 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.3639 | 1.16 | 1.90 | 1.90 | 2.06 | 1.91 | 1.95 | 1.96 | N/A | N/A | N/A | N/A |
| 2025 | 2.04 | 2.07 | 2.07 | 2.04 | 2.23 | 1.97 | 1.90 | 1.87 | 0.3209 | 0.2129 | 0.1971 | 0.1439 |
| 2024 | 1.96 | 2.09 | 1.94 | 2.05 | 2.00 | 2.12 | 1.88 | 2.18 | 2.06 | 2.06 | 1.97 | 2.05 |
| 2023 | 2.17 | 2.12 | 2.06 | 1.98 | 2.00 | 2.01 | 2.12 | 1.99 | 2.08 | 2.07 | 2.02 | 2.06 |
| 2022 | 2.20 | 2.05 | 1.98 | 2.10 | 2.07 | 1.90 | 2.14 | 2.08 | 2.11 | 2.00 | 1.92 | 1.95 |
| 2021 | 2.13 | 2.13 | 2.05 | 2.12 | 2.10 | 1.99 | 2.11 | 2.06 | 2.00 | 2.01 | 2.10 | 2.03 |
| 2020 | 2.10 | 2.04 | 1.99 | 1.98 | 2.05 | 2.12 | 2.03 | 2.12 | 1.99 | 1.98 | 2.16 | 2.19 |
| 2019 | 2.23 | 2.07 | 1.96 | 2.09 | 2.10 | 1.89 | 2.13 | 2.07 | 2.06 | 2.03 | 2.00 | 2.09 |
N/A = Data not available. Storage measured in GL.