Dam level at Serpentine Pipehead Dam
Total Dam Capacity
Serpentine Pipehead
81.4%
2.14 GL
Last year
70.7%
1.86 GL
Change
15.1%
0.28 GL
Dam Storage for the last 14 days
Year | Today | 25/07 | 24/07 | 23/07 | 22/07 | 21/07 | 20/07 | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 | 13/07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 2.14 | 2.10 | 2.10 | 2.05 | N/A | 2.03 | 2.05 | 2.01 | 1.89 | 1.89 | 1.84 | 1.82 |
2024 | 1.83 | 1.82 | 1.86 | 1.88 | 1.88 | 1.93 | 1.91 | 1.89 | 1.87 | 1.84 | 1.81 | 1.82 | 1.84 | 1.85 |
Comparison | N/A | N/A | +0.28 | +0.22 | +0.22 | +0.12 | N/A | +0.14 | +0.18 | +0.17 | +0.08 | +0.07 | +0.00 | -0.03 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2.04 | 2.07 | 2.07 | 2.04 | 2.23 | 1.97 | 1.92 | N/A | N/A | N/A | N/A | N/A |
2024 | 1.96 | 2.09 | 1.95 | 2.05 | 2.02 | 2.07 | 1.88 | 2.18 | 2.04 | 2.06 | 1.97 | 2.05 |
2023 | 2.17 | 2.12 | 2.06 | 1.98 | 2.00 | 2.01 | 2.12 | 1.99 | 2.08 | 2.07 | 2.02 | 2.06 |
2022 | 2.20 | 2.06 | 1.98 | 2.10 | 2.07 | 1.90 | 2.14 | 2.08 | 2.11 | 2.00 | 1.92 | 1.95 |
2021 | 2.13 | 2.13 | 2.05 | 2.12 | 2.10 | 1.99 | 2.11 | 2.06 | 2.00 | 2.01 | 2.10 | 2.03 |
2020 | 2.10 | 2.04 | 1.99 | 1.98 | 2.05 | 2.12 | 2.03 | 2.12 | 1.99 | 1.98 | 2.16 | 2.19 |
2019 | 2.23 | 2.07 | 1.96 | 2.09 | 2.10 | 1.89 | 2.13 | 2.07 | 2.06 | 2.03 | 2.00 | 2.09 |
2018 | 2.04 | 1.97 | 2.05 | 1.96 | 1.88 | 2.03 | 2.02 | 1.98 | 2.00 | 1.89 | 2.02 | 1.90 |
N/A = Data not available. Storage measured in GL.