Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
16.8%
23.25 GL
Last year
14.8%
20.4 GL
Change
13.9%
2.84 GL
Dam Storage for the last 14 days
| Year | Today | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 | 13/07 | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 | 07/07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 23.25 | 23.25 | 23.25 | 23.20 | 23.04 | 23.00 | 23.04 | 23.00 | 23.04 | 23.04 | 23.04 | 23.00 | 23.00 |
| 2025 | 20.55 | 20.40 | 20.44 | 20.40 | 20.37 | 20.40 | 20.33 | 20.33 | 20.33 | 20.26 | 20.22 | 20.22 | 20.18 | 20.15 |
| Comparison | N/A | +2.85 | +2.81 | +2.85 | +2.83 | +2.64 | +2.67 | +2.71 | +2.67 | +2.78 | +2.82 | +2.82 | +2.82 | +2.85 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23.71 | 22.67 | 21.89 | 21.84 | 21.70 | 22.27 | 23.03 | N/A | N/A | N/A | N/A | N/A |
| 2025 | 25.04 | 22.03 | 19.96 | 19.42 | 19.22 | 19.57 | 20.42 | 22.49 | 25.17 | 25.98 | 25.74 | 24.90 |
| 2024 | 31.38 | 28.07 | 24.78 | 22.64 | 22.50 | 23.28 | 24.30 | 27.87 | 31.08 | 31.39 | 30.75 | 28.36 |
| 2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.23 | 36.34 | 35.11 |
| 2022 | 30.40 | 29.16 | 28.06 | 27.37 | 27.11 | 27.73 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.58 |
| 2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
| 2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
| 2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
N/A = Data not available. Storage measured in GL.