Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
16.5%
22.75 GL
Last year
14.3%
19.75 GL
Change
15.2%
3 GL
Dam Storage for the last 14 days
| Year | Today | 29/06 | 28/06 | 27/06 | 26/06 | 25/06 | 24/06 | 23/06 | 22/06 | 21/06 | 20/06 | 19/06 | 18/06 | 17/06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 22.75 | 22.67 | 22.59 | 22.47 | 22.31 | 22.31 | 22.31 | 22.31 | 22.31 | 22.27 | 22.27 | 22.27 | 22.27 |
| 2025 | 19.79 | 19.75 | 19.79 | 19.79 | 19.75 | 19.75 | 19.79 | 19.75 | 19.79 | 19.79 | 19.72 | 19.65 | 19.61 | 19.57 |
| Comparison | N/A | +3.00 | +2.88 | +2.80 | +2.72 | +2.56 | +2.52 | +2.56 | +2.52 | +2.52 | +2.55 | +2.62 | +2.66 | +2.70 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23.71 | 22.67 | 21.89 | 21.84 | 21.70 | 22.26 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 25.04 | 22.03 | 19.96 | 19.42 | 19.22 | 19.57 | 20.42 | 22.49 | 25.17 | 25.98 | 25.74 | 24.90 |
| 2024 | 31.38 | 28.07 | 24.78 | 22.64 | 22.50 | 23.28 | 24.35 | 27.87 | 31.08 | 31.39 | 30.75 | 28.36 |
| 2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.23 | 36.34 | 35.11 |
| 2022 | 30.40 | 29.16 | 28.06 | 27.37 | 27.11 | 27.73 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.58 |
| 2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
| 2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
| 2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
N/A = Data not available. Storage measured in GL.