Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
15.9%
21.92 GL
Last year
14.2%
19.57 GL
Change
12%
2.34 GL
Dam Storage for the last 14 days
| Year | Today | 07/04 | 06/04 | 05/04 | 04/04 | 03/04 | 02/04 | 01/04 | 31/03 | 30/03 | 29/03 | 28/03 | 27/03 | 26/03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 21.92 | 21.92 | 21.99 | 21.92 | 21.92 | 21.96 | 21.96 | 21.96 | 22.03 | 22.03 | 22.07 | 21.76 | 21.68 |
| 2025 | 19.57 | 19.57 | 19.61 | 19.61 | 19.65 | 19.61 | 19.61 | 19.65 | 19.65 | 19.68 | 19.61 | 19.72 | 19.72 | 19.75 |
| Comparison | N/A | +2.35 | +2.31 | +2.38 | +2.27 | +2.31 | +2.35 | +2.31 | +2.31 | +2.35 | +2.42 | +2.35 | +2.04 | +1.93 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23.71 | 22.67 | 21.89 | 21.94 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 25.04 | 22.03 | 19.96 | 19.42 | 19.22 | 19.57 | 20.42 | 22.49 | 25.17 | 25.98 | 25.74 | 24.90 |
| 2024 | 31.38 | 28.07 | 24.78 | 22.56 | 22.51 | 23.27 | 24.16 | 27.87 | 31.08 | 31.39 | 30.75 | 28.36 |
| 2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.23 | 36.34 | 35.11 |
| 2022 | 30.40 | 29.16 | 28.06 | 27.37 | 27.11 | 27.73 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.58 |
| 2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
| 2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
| 2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
N/A = Data not available. Storage measured in GL.