Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
17.5%
24.13 GL
Last year
22.1%
30.56 GL
Change
-21%
-6.42 GL
Dam Storage for the last 14 days
Year | Today | 04/09 | 03/09 | 02/09 | 01/09 | 31/08 | 30/08 | 29/08 | 28/08 | 27/08 | 26/08 | 25/08 | 24/08 | 23/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 24.13 | 24.09 | 24.09 | 24.09 | 24.05 | 24.05 | 24.00 | 23.96 | 23.92 | 23.71 | 23.54 | 23.25 | 23.04 |
2024 | 30.72 | 30.56 | 30.34 | 30.29 | 30.29 | 30.23 | 30.13 | 30.07 | 29.97 | 29.81 | 29.65 | 29.50 | 29.24 | 28.83 |
Comparison | N/A | -6.43 | -6.25 | -6.20 | -6.20 | -6.18 | -6.08 | -6.07 | -6.01 | -5.89 | -5.94 | -5.96 | -5.99 | -5.79 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 25.04 | 22.12 | 19.87 | 19.42 | 19.22 | 19.57 | 20.42 | 22.49 | 24.10 | N/A | N/A | N/A |
2024 | 31.38 | 27.80 | 24.58 | 22.63 | 22.51 | 23.27 | 24.16 | 27.87 | 31.08 | 31.39 | 30.75 | 28.36 |
2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.23 | 36.34 | 35.07 |
2022 | 30.40 | 29.16 | 28.06 | 27.37 | 27.11 | 27.73 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.58 |
2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
2018 | 23.46 | 23.14 | 22.48 | 20.70 | 18.65 | 18.45 | 20.70 | 27.64 | 30.88 | 31.78 | 31.85 | 31.08 |
N/A = Data not available. Storage measured in GL.