Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
16.3%
22.43 GL
Last year
15.3%
21.15 GL
Change
6.1%
1.28 GL
Dam Storage for the last 14 days
| Year | Today | 23/02 | 22/02 | 21/02 | 20/02 | 19/02 | 18/02 | 17/02 | 16/02 | 15/02 | 14/02 | 13/02 | 12/02 | 11/02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 22.43 | 22.39 | 22.43 | 22.47 | 22.51 | 22.51 | 22.63 | 22.67 | 22.67 | 22.67 | 22.67 | 22.71 | 22.75 |
| 2025 | 21.07 | 21.15 | 21.26 | 21.34 | 21.45 | 21.57 | 21.64 | 21.76 | 21.84 | 21.92 | 22.07 | 22.15 | 22.23 | 22.31 |
| Comparison | N/A | +1.28 | +1.13 | +1.09 | +1.02 | +0.94 | +0.87 | +0.87 | +0.83 | +0.75 | +0.60 | +0.52 | +0.48 | +0.44 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23.71 | 22.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 25.04 | 22.03 | 19.96 | 19.42 | 19.22 | 19.57 | 20.42 | 22.49 | 25.17 | 25.98 | 25.74 | 24.90 |
| 2024 | 31.38 | 28.07 | 24.39 | 22.63 | 22.51 | 23.27 | 24.16 | 27.87 | 31.08 | 31.39 | 30.75 | 28.36 |
| 2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.23 | 36.34 | 35.11 |
| 2022 | 30.40 | 29.16 | 28.06 | 27.37 | 27.11 | 27.73 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.58 |
| 2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
| 2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
| 2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
N/A = Data not available. Storage measured in GL.