Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
16.8%
23.16 GL
Last year
17%
23.41 GL
Change
-1.1%
-0.25 GL
Dam Storage for the last 14 days
| Year | Today | 01/02 | 31/01 | 30/01 | 29/01 | 28/01 | 27/01 | 26/01 | 25/01 | 24/01 | 23/01 | 22/01 | 21/01 | 20/01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 23.16 | 23.25 | 23.25 | 23.25 | 23.25 | 23.29 | 23.29 | 23.33 | 23.37 | 23.45 | 23.41 | 23.50 | 23.54 |
| 2025 | 23.29 | 23.41 | 23.50 | 23.58 | 23.75 | 23.83 | 24.00 | 24.13 | 24.17 | 24.22 | 24.39 | 24.43 | 24.57 | 24.65 |
| Comparison | N/A | -0.25 | -0.25 | -0.33 | -0.50 | -0.58 | -0.71 | -0.84 | -0.84 | -0.85 | -0.94 | -1.02 | -1.07 | -1.11 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23.71 | 23.16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 25.04 | 22.03 | 19.96 | 19.42 | 19.22 | 19.50 | 20.43 | 22.66 | 25.17 | 25.98 | 25.74 | 24.90 |
| 2024 | 31.38 | 27.80 | 24.58 | 22.63 | 22.51 | 23.27 | 24.16 | 27.87 | 31.08 | 31.39 | 30.75 | 28.36 |
| 2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.23 | 36.34 | 35.11 |
| 2022 | 30.40 | 29.16 | 28.06 | 27.37 | 27.11 | 27.73 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.58 |
| 2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
| 2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
| 2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
N/A = Data not available. Storage measured in GL.