Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
17.6%
24.3 GL
Last year
17.3%
23.92 GL
Change
1.6%
0.39 GL
Dam Storage for the last 14 days
| Year | Today | 29/08 | 28/08 | 27/08 | 26/08 | 25/08 | 24/08 | 23/08 | 22/08 | 21/08 | 20/08 | 19/08 | 18/08 | 17/08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | N/A | 24.30 | 24.17 | 24.09 | 24.05 | 24.09 | 24.05 | 24.00 | 24.05 | 24.00 | 24.00 | 23.96 |
| 2025 | 24.05 | 24.00 | 23.96 | 23.92 | 23.71 | 23.54 | 23.25 | 23.04 | 22.96 | 22.92 | 22.79 | 22.55 | 22.27 | 22.23 |
| Comparison | N/A | N/A | N/A | +0.38 | +0.46 | +0.55 | +0.80 | +1.05 | +1.09 | +1.08 | +1.26 | +1.45 | +1.73 | +1.73 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23.71 | 22.67 | 21.89 | 21.84 | 21.70 | 22.27 | 23.13 | 23.78 | N/A | N/A | N/A | N/A |
| 2025 | 25.04 | 22.03 | 19.96 | 19.42 | 19.22 | 19.57 | 20.42 | 22.49 | 25.17 | 25.98 | 25.74 | 24.90 |
| 2024 | 31.38 | 27.80 | 24.58 | 22.63 | 22.51 | 23.27 | 24.16 | 27.87 | 31.08 | 31.39 | 30.75 | 28.36 |
| 2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.23 | 36.34 | 35.07 |
| 2022 | 30.40 | 29.16 | 28.06 | 27.37 | 27.11 | 27.73 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.58 |
| 2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
| 2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
| 2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
N/A = Data not available. Storage measured in GL.