Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
18.5%
25.5 GL
Last year
22.1%
30.56 GL
Change
-16.5%
-5.05 GL
Dam Storage for the last 14 days
| Year | Today | 24/11 | 23/11 | 22/11 | 21/11 | 20/11 | 19/11 | 18/11 | 17/11 | 16/11 | 15/11 | 14/11 | 13/11 | 12/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | 25.50 | 25.64 | 25.64 | 25.64 | 25.64 | 25.68 | 25.68 | 25.68 | 25.68 | 25.68 | 25.73 | 25.78 | 25.82 |
| 2024 | 30.45 | 30.56 | 30.56 | 30.56 | 30.61 | 30.66 | 30.72 | 30.66 | 30.66 | 30.77 | 30.77 | 30.83 | 30.88 | 30.83 |
| Comparison | N/A | -5.06 | -4.92 | -4.92 | -4.97 | -5.02 | -5.04 | -4.98 | -4.98 | -5.09 | -5.09 | -5.10 | -5.10 | -5.01 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25.04 | 22.12 | 19.96 | 19.41 | 19.21 | 19.57 | 20.42 | 22.49 | 25.17 | 25.98 | 25.81 | N/A |
| 2024 | 31.38 | 27.80 | 24.58 | 22.63 | 22.51 | 23.27 | 24.16 | 27.87 | 31.08 | 31.39 | 30.75 | 28.36 |
| 2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.23 | 36.34 | 35.07 |
| 2022 | 30.40 | 29.16 | 28.06 | 27.37 | 27.11 | 27.73 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.58 |
| 2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
| 2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
| 2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
| 2018 | 23.46 | 23.14 | 22.48 | 20.70 | 18.65 | 18.45 | 20.70 | 27.64 | 30.88 | 31.78 | 31.85 | 31.08 |
N/A = Data not available. Storage measured in GL.