Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
15.8%
21.8 GL
Last year
14.4%
19.93 GL
Change
9.4%
1.87 GL
Dam Storage for the last 14 days
| Year | Today | 16/03 | 15/03 | 14/03 | 13/03 | 12/03 | 11/03 | 10/03 | 09/03 | 08/03 | 07/03 | 06/03 | 05/03 | 04/03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | 21.80 | 21.84 | 21.88 | 21.88 | 21.92 | 21.92 | 21.96 | 22.07 | 22.03 | 22.07 | 22.15 | 22.11 |
| 2025 | 19.86 | 19.93 | 19.93 | 19.93 | 19.93 | 19.86 | 19.86 | 19.89 | 19.97 | 20.07 | 20.11 | 20.22 | 20.29 | 20.48 |
| Comparison | N/A | N/A | +1.87 | +1.91 | +1.95 | +2.02 | +2.06 | +2.03 | +1.99 | +2.00 | +1.92 | +1.85 | +1.86 | +1.63 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23.71 | 22.67 | 22.01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 25.04 | 22.03 | 19.96 | 19.42 | 19.22 | 19.57 | 20.42 | 22.49 | 25.17 | 25.98 | 25.74 | 24.90 |
| 2024 | 31.38 | 28.07 | 24.26 | 22.63 | 22.51 | 23.27 | 24.16 | 27.87 | 31.08 | 31.39 | 30.75 | 28.36 |
| 2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.23 | 36.34 | 35.11 |
| 2022 | 30.40 | 29.16 | 28.06 | 27.37 | 27.11 | 27.73 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.58 |
| 2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
| 2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
| 2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
N/A = Data not available. Storage measured in GL.