Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
15.1%
20.77 GL
Last year
18%
24.79 GL
Change
-16.2%
-4.01 GL
Dam Storage for the last 14 days
Year | Today | 25/07 | 24/07 | 23/07 | 22/07 | 21/07 | 20/07 | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 | 13/07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 20.77 | 20.62 | 20.62 | 20.55 | N/A | 20.40 | 20.44 | 20.40 | 20.37 | 20.40 | 20.33 | 20.33 |
2024 | 25.01 | 24.92 | 24.79 | 24.57 | 24.43 | 24.22 | 24.13 | 24.09 | 24.00 | 23.92 | 23.79 | 23.79 | 23.79 | 23.79 |
Comparison | N/A | N/A | -4.02 | -3.95 | -3.81 | -3.67 | N/A | -3.69 | -3.56 | -3.52 | -3.42 | -3.39 | -3.46 | -3.46 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 25.04 | 22.03 | 19.96 | 19.42 | 19.22 | 19.57 | 20.27 | N/A | N/A | N/A | N/A | N/A |
2024 | 31.38 | 28.18 | 24.60 | 22.60 | 22.52 | 23.30 | 24.16 | 27.87 | 31.07 | 31.39 | 30.75 | 28.36 |
2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.23 | 36.34 | 35.07 |
2022 | 30.36 | 29.17 | 28.06 | 27.38 | 27.11 | 27.72 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.59 |
2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
2018 | 23.46 | 23.14 | 22.48 | 20.70 | 18.65 | 18.45 | 20.70 | 27.64 | 30.88 | 31.78 | 31.85 | 31.08 |
N/A = Data not available. Storage measured in GL.