Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
16%
22.11 GL
Last year
19.8%
27.28 GL
Change
-19%
-5.17 GL
Dam Storage for the last 14 days
Year | Today | 15/08 | 14/08 | 13/08 | 12/08 | 11/08 | 10/08 | 09/08 | 08/08 | 07/08 | 06/08 | 05/08 | 04/08 | 03/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 22.11 | 22.07 | 21.88 | 21.88 | 21.84 | 21.84 | 21.76 | 21.68 | 21.68 | 21.64 | 21.61 | 21.45 |
2024 | 27.38 | 27.33 | 27.28 | 27.19 | 27.09 | 27.04 | 26.90 | 26.80 | 26.76 | 26.66 | 26.43 | 26.28 | 26.28 | 26.19 |
Comparison | N/A | N/A | -5.17 | -5.12 | -5.21 | -5.16 | -5.06 | -4.96 | -5.00 | -4.98 | -4.75 | -4.64 | -4.67 | -4.74 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 25.09 | 21.62 | 19.96 | 19.42 | 19.22 | 19.57 | 20.42 | 21.69 | N/A | N/A | N/A | N/A |
2024 | 31.38 | 27.80 | 24.58 | 22.63 | 22.51 | 23.27 | 24.16 | 27.87 | 31.08 | 31.39 | 30.75 | 28.36 |
2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.26 | 36.96 | 37.23 | 36.34 | 35.07 |
2022 | 30.36 | 29.17 | 28.06 | 27.38 | 27.11 | 27.72 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.59 |
2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
2018 | 23.46 | 23.14 | 22.48 | 20.70 | 18.65 | 18.45 | 20.70 | 27.64 | 30.88 | 31.78 | 31.85 | 31.08 |
N/A = Data not available. Storage measured in GL.