Waroona Dam
Total Dam Capacity
Waroona Dam
19.9%
3.02 GL
Last year
23.9%
3.63 GL
Change
-16.8%
-0.61 GL
Dam Storage for the last 14 days
| Year | Today | 25/06 | 24/06 | 23/06 | 22/06 | 21/06 | 20/06 | 19/06 | 18/06 | 17/06 | 16/06 | 15/06 | 14/06 | 13/06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | N/A | N/A | 3.02 | N/A | N/A | 3.02 | N/A | 3.01 | N/A | 3.00 | N/A | N/A |
| 2025 | N/A | 3.65 | 3.64 | 3.63 | 3.63 | 3.61 | 3.59 | 3.59 | 3.58 | 3.56 | 3.55 | 3.55 | 3.55 | 3.53 |
| Comparison | N/A | N/A | N/A | N/A | -0.61 | N/A | N/A | -0.57 | N/A | -0.55 | N/A | -0.55 | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.61 | 3.45 | 2.65 | 2.63 | 2.63 | 2.88 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 6.20 | 4.96 | 3.99 | 3.34 | 3.37 | 3.53 | 3.85 | 4.66 | 5.64 | 6.31 | 6.43 | 5.71 |
| 2024 | 7.15 | 5.55 | 4.58 | 3.80 | 3.75 | 4.14 | 4.74 | 6.60 | 8.20 | 8.75 | 8.60 | 7.82 |
| 2023 | 9.36 | 7.93 | 6.76 | 6.27 | 6.54 | 7.10 | 8.12 | 9.50 | 10.41 | 10.80 | 9.94 | 8.71 |
| 2022 | 10.13 | 8.61 | 7.46 | 6.91 | 6.89 | 7.27 | 8.05 | 10.02 | 11.10 | 11.49 | 11.37 | 10.80 |
| 2021 | 8.77 | 7.67 | 6.92 | 6.52 | 6.53 | 6.82 | 7.98 | 10.34 | 11.26 | 12.04 | 12.46 | 11.69 |
| 2020 | 10.21 | 8.75 | 7.71 | 7.17 | 7.00 | 7.42 | 8.39 | 9.33 | 10.41 | 10.99 | 11.00 | 10.26 |
| 2019 | 12.93 | 11.63 | 10.59 | 9.94 | 9.78 | 10.13 | 11.36 | 12.27 | 13.43 | 13.69 | 13.32 | 11.92 |
N/A = Data not available. Storage measured in GL.