Waroona Dam
Total Dam Capacity
Waroona Dam
29.8%
4.52 GL
Last year
42.1%
6.39 GL
Change
-29.3%
-1.87 GL
Dam Storage for the last 14 days
Year | Today | 15/08 | 14/08 | 13/08 | 12/08 | 11/08 | 10/08 | 09/08 | 08/08 | 07/08 | 06/08 | 05/08 | 04/08 | 03/08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 4.52 | 4.47 | 4.47 | 4.45 | 4.44 | 4.44 | 4.35 | 4.35 | 4.35 | 4.32 | N/A | 4.17 |
2024 | 6.48 | 6.43 | 6.39 | 6.36 | 6.33 | 6.28 | 6.26 | 6.22 | 6.19 | 6.10 | 6.06 | 6.03 | 5.98 | 5.95 |
Comparison | N/A | N/A | -1.87 | -1.89 | -1.86 | -1.83 | -1.82 | -1.78 | -1.84 | -1.75 | -1.71 | -1.71 | N/A | -1.78 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6.20 | 4.96 | 3.99 | 3.34 | 3.37 | 3.53 | 3.85 | 4.35 | N/A | N/A | N/A | N/A |
2024 | 7.15 | 5.55 | 4.58 | 3.80 | 3.75 | 4.14 | 4.74 | 6.60 | 8.20 | 8.75 | 8.60 | 7.82 |
2023 | 9.36 | 7.93 | 6.76 | 6.27 | 6.54 | 7.10 | 8.12 | 9.50 | 10.41 | 10.80 | 9.94 | 8.71 |
2022 | 10.13 | 8.61 | 7.46 | 6.91 | 6.89 | 7.27 | 8.05 | 10.02 | 11.10 | 11.49 | 11.37 | 10.80 |
2021 | 8.77 | 7.67 | 6.92 | 6.52 | 6.53 | 6.82 | 7.98 | 10.34 | 11.26 | 12.04 | 12.46 | 11.69 |
2020 | 10.21 | 8.75 | 7.71 | 7.17 | 7.00 | 7.42 | 8.39 | 9.33 | 10.41 | 10.99 | 11.00 | 10.26 |
2019 | 12.93 | 11.63 | 10.59 | 9.94 | 9.78 | 10.13 | 11.36 | 12.27 | 13.43 | 13.69 | 13.32 | 11.92 |
2018 | 11.72 | 10.53 | 10.07 | 9.62 | 9.57 | 10.27 | 12.17 | 14.92 | 15.25 | 15.21 | 15.14 | 14.54 |
N/A = Data not available. Storage measured in GL.