Waroona Dam
Total Dam Capacity
Waroona Dam
41.6%
6.3 GL
Last year
57.6%
8.75 GL
Change
-27.9%
-2.44 GL
Dam Storage for the last 14 days
Year | Today | 14/10 | 13/10 | 12/10 | 11/10 | 10/10 | 09/10 | 08/10 | 07/10 | 06/10 | 05/10 | 04/10 | 03/10 | 02/10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 6.30 | N/A | N/A | 6.30 | N/A | 6.28 | N/A | 6.22 | N/A | N/A | 6.16 | N/A |
2024 | 8.77 | 8.76 | 8.75 | 8.74 | 8.72 | 8.72 | 8.71 | 8.69 | 8.67 | 8.67 | 8.64 | 8.62 | 8.58 | 8.52 |
Comparison | N/A | N/A | -2.45 | N/A | N/A | -2.42 | N/A | -2.41 | N/A | -2.45 | N/A | N/A | -2.42 | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6.20 | 4.96 | 3.99 | 3.34 | 3.37 | 3.53 | 3.85 | 4.66 | 5.64 | 6.24 | N/A | N/A |
2024 | 7.15 | 5.55 | 4.58 | 3.80 | 3.75 | 4.14 | 4.74 | 6.60 | 8.20 | 8.75 | 8.60 | 7.82 |
2023 | 9.36 | 7.93 | 6.76 | 6.27 | 6.54 | 7.10 | 8.12 | 9.50 | 10.41 | 10.80 | 9.94 | 8.71 |
2022 | 10.13 | 8.61 | 7.46 | 6.91 | 6.89 | 7.27 | 8.05 | 10.02 | 11.10 | 11.49 | 11.37 | 10.80 |
2021 | 8.77 | 7.67 | 6.92 | 6.52 | 6.53 | 6.82 | 7.98 | 10.34 | 11.26 | 12.04 | 12.46 | 11.69 |
2020 | 10.21 | 8.75 | 7.71 | 7.17 | 7.00 | 7.42 | 8.39 | 9.33 | 10.41 | 10.99 | 11.00 | 10.26 |
2019 | 12.93 | 11.63 | 10.59 | 9.94 | 9.78 | 10.13 | 11.36 | 12.27 | 13.43 | 13.69 | 13.32 | 11.92 |
2018 | 11.72 | 10.53 | 10.07 | 9.62 | 9.57 | 10.27 | 12.17 | 14.92 | 15.25 | 15.21 | 15.14 | 14.54 |
N/A = Data not available. Storage measured in GL.