Dam level at Wungong Dam
Total Dam Capacity
Wungong
54.3%
32.49 GL
Last year
59.4%
35.5 GL
Change
-8.5%
-3.01 GL
Dam Storage for the last 14 days
| Year | Today | 05/11 | 04/11 | 03/11 | 02/11 | 01/11 | 31/10 | 30/10 | 29/10 | 28/10 | 27/10 | 26/10 | 25/10 | 24/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | N/A | 32.49 | 32.43 | 32.54 | 32.54 | 32.61 | 32.61 | 32.65 | 32.72 | 32.80 | 32.85 | 32.94 | 33.00 |
| 2024 | 35.50 | 35.48 | 35.50 | 35.46 | 35.39 | 35.29 | 35.20 | 35.16 | 35.27 | 35.29 | 35.39 | 35.53 | 35.60 | 35.69 |
| Comparison | N/A | N/A | -3.01 | -3.03 | -2.85 | -2.75 | -2.59 | -2.55 | -2.62 | -2.57 | -2.59 | -2.68 | -2.66 | -2.69 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 36.16 | 36.33 | 37.56 | 38.64 | 39.22 | 37.94 | 36.74 | 35.52 | 34.89 | 33.42 | 32.50 | N/A |
| 2024 | 37.97 | 34.85 | 35.54 | 38.54 | 41.24 | 40.18 | 38.56 | 38.13 | 38.14 | 36.33 | 35.64 | 35.05 |
| 2023 | 44.04 | 42.38 | 42.47 | 46.29 | 47.56 | 47.92 | 47.79 | 47.39 | 47.27 | 45.93 | 43.04 | 40.74 |
| 2022 | 35.65 | 32.97 | 30.07 | 30.68 | 34.20 | 40.13 | 43.66 | 45.47 | 46.84 | 46.84 | 46.27 | 45.67 |
| 2021 | 38.87 | 39.68 | 39.75 | 39.18 | 42.01 | 46.39 | 40.73 | 45.89 | 45.97 | 44.69 | 43.22 | 42.66 |
| 2020 | 37.06 | 39.46 | 41.51 | 43.37 | 42.96 | 41.98 | 44.31 | 47.20 | 46.78 | 46.49 | 44.02 | 41.51 |
| 2019 | 42.92 | 40.98 | 39.30 | 38.49 | 38.51 | 39.55 | 38.55 | 36.91 | 36.55 | 36.93 | 35.00 | 34.46 |
| 2018 | 44.65 | 46.02 | 44.39 | 43.66 | 42.32 | 41.32 | 42.62 | 50.13 | 51.01 | 49.64 | 46.99 | 44.97 |
N/A = Data not available. Storage measured in GL.