Dam level at Wungong Dam
Total Dam Capacity
Wungong
47.3%
28.31 GL
Last year
58.4%
34.9 GL
Change
-18.9%
-6.59 GL
Dam Storage for the last 14 days
| Year | Today | 18/09 | 17/09 | 16/09 | 15/09 | 14/09 | 13/09 | 12/09 | 11/09 | 10/09 | 09/09 | 08/09 | 07/09 | 06/09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | N/A | 28.31 | 28.21 | 28.07 | 28.07 | 28.13 | 28.17 | 28.23 | 28.31 | 28.39 | 28.37 | 28.17 |
| 2025 | 34.93 | 34.93 | 34.93 | 34.90 | 34.93 | 34.90 | 34.90 | 34.90 | 34.95 | 35.04 | 35.04 | 35.11 | 35.13 | 35.16 |
| Comparison | N/A | N/A | N/A | -6.59 | -6.72 | -6.83 | -6.83 | -6.77 | -6.78 | -6.81 | -6.73 | -6.72 | -6.76 | -6.99 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 33.60 | 32.56 | 32.54 | 33.91 | 34.82 | 32.80 | 30.94 | 29.00 | 28.14 | N/A | N/A | N/A |
| 2025 | 36.16 | 36.39 | 37.55 | 38.55 | 39.39 | 37.94 | 36.74 | 35.52 | 34.89 | 33.42 | 32.94 | 34.02 |
| 2024 | 37.97 | 34.85 | 35.54 | 38.54 | 41.24 | 40.18 | 38.56 | 38.13 | 38.14 | 36.33 | 35.64 | 35.05 |
| 2023 | 44.04 | 42.38 | 42.47 | 46.29 | 47.56 | 47.92 | 47.79 | 47.39 | 47.27 | 45.93 | 43.04 | 40.74 |
| 2022 | 35.65 | 32.97 | 30.07 | 30.68 | 34.20 | 40.13 | 43.66 | 45.47 | 46.84 | 46.84 | 46.27 | 45.67 |
| 2021 | 38.87 | 39.68 | 39.75 | 39.18 | 42.01 | 46.39 | 40.73 | 45.89 | 45.97 | 44.69 | 43.22 | 42.66 |
| 2020 | 37.06 | 39.46 | 41.51 | 43.37 | 42.96 | 41.98 | 44.31 | 47.20 | 46.78 | 46.49 | 44.02 | 41.51 |
| 2019 | 42.92 | 40.98 | 39.30 | 38.49 | 38.51 | 39.55 | 38.55 | 36.91 | 36.55 | 36.93 | 35.00 | 34.46 |
N/A = Data not available. Storage measured in GL.