Dam level at Wungong Dam
Total Dam Capacity
Wungong
60.9%
36.39 GL
Last year
64.1%
38.33 GL
Change
-5.1%
-1.94 GL
Dam Storage for the last 14 days
Year | Today | 25/07 | 24/07 | 23/07 | 22/07 | 21/07 | 20/07 | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 | 13/07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 36.39 | 36.44 | 36.42 | 36.42 | N/A | 36.49 | 36.56 | 36.60 | 36.72 | 36.72 | 36.79 | 36.84 |
2024 | 38.14 | 38.21 | 38.33 | 38.36 | 38.36 | 38.38 | 38.43 | 38.48 | 38.50 | 38.48 | 38.48 | 38.55 | 38.63 | 38.63 |
Comparison | N/A | N/A | -1.94 | -1.92 | -1.94 | -1.96 | N/A | -1.99 | -1.94 | -1.88 | -1.76 | -1.83 | -1.84 | -1.79 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 36.16 | 36.39 | 37.55 | 38.55 | 39.39 | 37.94 | 36.92 | N/A | N/A | N/A | N/A | N/A |
2024 | 37.97 | 35.07 | 35.50 | 38.60 | 41.23 | 39.90 | 38.56 | 38.13 | 38.22 | 36.33 | 35.64 | 35.05 |
2023 | 44.04 | 42.38 | 42.48 | 46.29 | 47.56 | 47.92 | 47.79 | 47.39 | 47.27 | 45.93 | 43.04 | 40.74 |
2022 | 35.47 | 33.00 | 30.07 | 30.65 | 34.20 | 40.11 | 43.66 | 45.47 | 46.84 | 46.84 | 46.27 | 45.68 |
2021 | 38.87 | 39.68 | 39.75 | 39.18 | 42.01 | 46.39 | 40.75 | 45.89 | 45.97 | 44.69 | 43.22 | 42.66 |
2020 | 37.06 | 39.46 | 41.51 | 43.37 | 42.96 | 41.98 | 44.31 | 47.20 | 46.78 | 46.49 | 44.02 | 41.51 |
2019 | 42.92 | 40.98 | 39.30 | 38.49 | 38.51 | 39.55 | 38.55 | 36.91 | 36.55 | 36.93 | 35.00 | 34.46 |
2018 | 44.65 | 46.02 | 44.39 | 43.66 | 42.32 | 41.32 | 42.62 | 50.13 | 51.01 | 49.64 | 46.99 | 44.97 |
N/A = Data not available. Storage measured in GL.