Dam level at Wungong Dam
Total Dam Capacity
Wungong
51.5%
30.78 GL
Last year
61%
36.49 GL
Change
-15.6%
-5.71 GL
Dam Storage for the last 14 days
| Year | Today | 19/07 | 18/07 | 17/07 | 16/07 | 15/07 | 14/07 | 13/07 | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 | 07/07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 30.78 | 30.84 | 30.91 | 30.95 | 30.95 | 31.04 | 31.10 | 31.17 | 31.23 | 31.29 | 31.36 | 31.42 | 31.51 |
| 2025 | 36.46 | 36.49 | 36.56 | 36.60 | 36.68 | 36.72 | 36.79 | 36.84 | 36.91 | 36.98 | 37.06 | 37.13 | 37.17 | 37.25 |
| Comparison | N/A | -5.71 | -5.72 | -5.69 | -5.73 | -5.77 | -5.75 | -5.74 | -5.74 | -5.75 | -5.77 | -5.77 | -5.75 | -5.74 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 33.60 | 32.56 | 32.54 | 33.91 | 34.82 | 32.80 | 31.31 | N/A | N/A | N/A | N/A | N/A |
| 2025 | 36.16 | 36.39 | 37.55 | 38.55 | 39.39 | 37.94 | 36.74 | 35.52 | 34.89 | 33.42 | 32.94 | 34.02 |
| 2024 | 37.97 | 34.99 | 35.40 | 38.61 | 41.32 | 40.21 | 38.50 | 38.13 | 38.14 | 36.33 | 35.64 | 35.05 |
| 2023 | 44.04 | 42.38 | 42.47 | 46.29 | 47.56 | 47.92 | 47.79 | 47.39 | 47.27 | 45.93 | 43.04 | 40.77 |
| 2022 | 35.65 | 32.97 | 30.07 | 30.68 | 34.20 | 40.13 | 43.66 | 45.47 | 46.84 | 46.84 | 46.27 | 45.67 |
| 2021 | 38.87 | 39.68 | 39.75 | 39.18 | 42.01 | 46.39 | 40.73 | 45.89 | 45.97 | 44.69 | 43.22 | 42.66 |
| 2020 | 37.06 | 39.46 | 41.51 | 43.37 | 42.96 | 41.98 | 44.31 | 47.20 | 46.78 | 46.49 | 44.02 | 41.51 |
| 2019 | 42.92 | 40.98 | 39.30 | 38.49 | 38.51 | 39.55 | 38.55 | 36.91 | 36.55 | 36.93 | 35.00 | 34.46 |
N/A = Data not available. Storage measured in GL.