Bottle Creek Dam
Total Dam Capacity
Bottle Creek
70.5%
0.25 GL
Last year
80.2%
0.28 GL
Change
-10.7%
-0.03 GL
Dam Storage for the last 14 days
Year | Today | 23/06 | 22/06 | 21/06 | 20/06 | 19/06 | 18/06 | 17/06 | 16/06 | 15/06 | 14/06 | 13/06 | 12/06 | 11/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | N/A | N/A | N/A | 0.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | N/A | N/A | N/A | N/A | N/A | N/A | 0.28 | N/A | N/A | N/A | N/A | N/A | 0.26 | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | -0.03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.2588 | 0.2590 | 0.2639 | 0.2625 | 0.2453 | 0.2504 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 0.2608 | 0.2168 | 0.2383 | 0.2417 | 0.2460 | 0.2717 | 0.2851 | 0.2806 | 0.2834 | 0.2905 | 0.2764 | 0.2292 |
2023 | 0.2442 | 0.2612 | 0.2621 | 0.2756 | 0.2503 | 0.2767 | 0.2812 | 0.2596 | 0.2398 | 0.2536 | 0.2662 | 0.2738 |
2022 | 0.2537 | 0.2293 | 0.2699 | 0.2577 | 0.2638 | 0.2559 | 0.2679 | 0.2701 | 0.2680 | 0.2594 | 0.2509 | 0.2680 |
2021 | 0.2457 | 0.2077 | 0.2604 | 0.2745 | 0.2690 | 0.2682 | 0.2629 | 0.2659 | 0.2720 | 0.2599 | 0.2559 | 0.2353 |
2020 | 0.2165 | 0.2317 | 0.2476 | 0.2671 | 0.2535 | 0.2534 | 0.2732 | 0.2834 | 0.2668 | 0.2607 | 0.2476 | 0.2500 |
2019 | 0.2547 | 0.2541 | 0.2571 | 0.2629 | 0.2635 | 0.2710 | 0.2702 | 0.2698 | 0.2695 | 0.2643 | 0.2628 | 0.2416 |
2018 | 0.2647 | 0.2562 | 0.2533 | 0.2532 | 0.2578 | 0.2739 | 0.2659 | 0.2720 | 0.2715 | 0.2612 | 0.2197 | 0.2641 |
N/A = Data not available. Storage measured in GL.