Navigate home logo

Total Dam Capacity

Brookton
0%
0 GL
Last year
0%
0 GL

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 0.0000 0.0000 0.0000 0.0000 N/A N/A N/A N/A N/A N/A N/A N/A
2023 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2022 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2020 0.0034 0.0016 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2019 0.0034 0.0034 0.0034 0.0034 0.0034 0.0034 0.0034 0.0034 0.0034 0.0034 0.0034 0.0034
2018 0.0091 0.0091 0.0091 0.0083 0.0074 0.0053 0.0053 0.0070 0.0074 0.0058 0.0053 0.0034
2017 0.0088 0.0088 0.0101 0.0101 0.0101 0.0101 0.0101 0.0109 0.0101 0.0101 0.0101 0.0101
N/A = Data not available. Storage measured in GL.

Historical Dam Level

Can't find what you're looking for?