Dam level at Canning Dam
Total Dam Capacity
Canning
50.9%
45.99 GL
Last year
54.7%
49.43 GL
Change
-7%
-3.44 GL
Dam Storage for the last 14 days
Year | Today | 01/07 | 30/06 | 29/06 | 28/06 | 27/06 | 26/06 | 25/06 | 24/06 | 23/06 | 22/06 | 21/06 | 20/06 | 19/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 45.99 | 45.91 | 45.94 | 45.94 | 45.94 | 45.94 | 45.99 | 46.08 | 46.17 | 46.22 | 46.20 | 46.25 |
2024 | 49.68 | 49.55 | 49.43 | 49.28 | 49.09 | 48.94 | 48.82 | 48.67 | 48.58 | 48.49 | 48.34 | 48.19 | 48.10 | 48.01 |
Comparison | N/A | N/A | -3.44 | -3.37 | -3.15 | -3.00 | -2.88 | -2.73 | -2.59 | -2.41 | -2.17 | -1.97 | -1.90 | -1.76 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 55.70 | 51.92 | 48.62 | 45.78 | 44.00 | 45.57 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 54.00 | 52.85 | 49.32 | 46.44 | 44.35 | 47.42 | 51.58 | 57.19 | 60.72 | 61.73 | 61.44 | 59.27 |
2023 | 55.54 | 52.25 | 48.99 | 46.94 | 45.49 | 48.14 | 52.98 | 58.80 | 64.14 | 66.47 | 62.83 | 57.82 |
2022 | 63.92 | 60.99 | 58.20 | 55.37 | 53.55 | 52.28 | 52.86 | 59.42 | 62.33 | 64.16 | 61.45 | 58.72 |
2021 | 59.40 | 55.87 | 52.44 | 50.76 | 48.08 | 46.98 | 65.88 | 52.57 | 63.13 | 67.67 | 71.10 | 69.74 |
2020 | 54.41 | 51.70 | 49.50 | 47.55 | 48.04 | 52.46 | 53.98 | 55.55 | 60.59 | 61.76 | 61.85 | 61.84 |
2019 | 63.54 | 60.71 | 57.92 | 55.37 | 53.41 | 52.28 | 54.43 | 58.11 | 63.11 | 62.80 | 60.91 | 57.50 |
2018 | 63.91 | 60.77 | 60.07 | 61.06 | 62.74 | 66.29 | 70.76 | 77.51 | 76.83 | 73.66 | 70.27 | 66.85 |
N/A = Data not available. Storage measured in GL.