Grass Patch Dam 2
Total Dam Capacity
Grass Patch Dam 2
30.9%
0.01 GL
Last year
29%
0.01 GL
Change
0%
0 GL
Dam Storage for the last 14 days
Year | Today | 16/06 | 15/06 | 14/06 | 13/06 | 12/06 | 11/06 | 10/06 | 09/06 | 08/06 | 07/06 | 06/06 | 05/06 | 04/06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 0.01 | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 | N/A | N/A | N/A | N/A | N/A |
2024 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 | N/A | N/A | N/A | N/A | N/A | 0.01 |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.0047 | 0.0045 | 0.0039 | 0.0047 | 0.0053 | 0.0055 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 0.0066 | 0.0060 | 0.0058 | 0.0052 | 0.0051 | 0.0052 | 0.0037 | 0.0063 | 0.0066 | 0.0065 | 0.0061 | 0.0057 |
2023 | 0.0097 | 0.0090 | 0.0080 | 0.0082 | 0.0082 | 0.0084 | 0.0090 | 0.0093 | 0.0092 | 0.0090 | 0.0082 | 0.0076 |
2022 | 0.0060 | 0.0052 | 0.0052 | 0.0059 | 0.0066 | 0.0067 | 0.0058 | 0.0074 | 0.0078 | 0.0077 | 0.0106 | 0.0102 |
2021 | 0.0049 | 0.0045 | 0.0052 | 0.0057 | 0.0059 | 0.0075 | 0.0082 | 0.0086 | 0.0083 | 0.0081 | 0.0074 | 0.0073 |
2020 | 0.0057 | 0.0052 | 0.0054 | 0.0054 | 0.0050 | 0.0051 | 0.0053 | 0.0050 | 0.0058 | 0.0053 | 0.0057 | 0.0052 |
2019 | 0.0043 | 0.0052 | 0.0046 | 0.0048 | 0.0046 | 0.0045 | 0.0040 | 0.0069 | N/A | N/A | N/A | N/A |
2018 | 0.0162 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.