Lake Grace No 1 Dam
Total Dam Capacity
Lake Grace No 1
77.1%
0.04 GL
Last year
83.2%
0.05 GL
Change
0%
0 GL
Dam Storage for the last 14 days
| Year | Today | 18/12 | 17/12 | 16/12 | 15/12 | 14/12 | 13/12 | 12/12 | 11/12 | 10/12 | 09/12 | 08/12 | 07/12 | 06/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N/A | 0.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.04 | N/A | N/A | N/A |
| 2024 | 0.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.05 | N/A | N/A | N/A | N/A |
| Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0409 | 0.0362 | 0.0340 | 0.0366 | 0.0366 | 0.0354 | 0.0397 | 0.0530 | 0.0541 | 0.0511 | 0.0460 | 0.0441 |
| 2024 | 0.0392 | 0.0373 | 0.0424 | 0.0404 | 0.0404 | 0.0421 | 0.0449 | 0.0530 | 0.0540 | 0.0525 | 0.0476 | 0.0450 |
| 2023 | 0.0459 | 0.0436 | 0.0421 | 0.0479 | 0.0462 | 0.0505 | 0.0466 | 0.0498 | 0.0472 | 0.0459 | 0.0442 | 0.0424 |
| 2022 | 0.0490 | 0.0461 | 0.0450 | 0.0509 | 0.0447 | 0.0545 | 0.0546 | 0.0544 | 0.0544 | 0.0541 | 0.0534 | 0.0489 |
| 2021 | 0.0488 | 0.0484 | 0.0538 | 0.0533 | 0.0544 | 0.0546 | 0.0546 | 0.0544 | 0.0541 | 0.0542 | 0.0536 | 0.0510 |
| 2020 | 0.0396 | 0.0295 | 0.0280 | 0.0231 | 0.0244 | 0.0277 | 0.0346 | 0.0363 | 0.0384 | 0.0448 | 0.0501 | 0.0508 |
| 2019 | 0.0460 | 0.0398 | 0.0364 | 0.0349 | 0.0350 | 0.0374 | 0.0490 | 0.0524 | 0.0539 | 0.0530 | 0.0513 | 0.0455 |
| 2018 | 0.0534 | 0.0533 | 0.0526 | 0.0516 | 0.0510 | 0.0531 | 0.0546 | 0.0546 | 0.0542 | 0.0545 | 0.0530 | 0.0512 |
N/A = Data not available. Storage measured in GL.