Navigate home logo

Total Dam Capacity

Mungalup Dam
52.6%
0.36 GL
Last year
70.5%
0.48 GL
Change
Icon change arrow
-25%
-0.12 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 25/04 24/04 23/04 22/04 21/04 20/04 19/04 18/04 17/04 16/04 15/04 14/04 13/04
2024 N/A N/A N/A N/A 0.36 N/A N/A 0.36 N/A 0.36 N/A 0.37 N/A N/A
2023 0.48 N/A 0.47 N/A N/A 0.48 N/A 0.48 N/A 0.48 N/A N/A 0.48 N/A
Comparison N/A N/A N/A N/A N/A N/A N/A -0.12 N/A -0.12 N/A N/A N/A N/A
N/A = Data not available. Storage measured in GL.

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 0.4454 0.4091 0.3849 0.3657 N/A N/A N/A N/A N/A N/A N/A N/A
2023 0.5721 0.5366 0.4971 0.4806 0.4730 0.4786 0.4862 0.5293 0.5506 0.5488 0.5193 0.4851
2022 0.5848 0.5468 0.5140 0.4968 0.4844 0.4931 0.5090 0.6314 0.6873 0.6728 0.6480 0.6152
2021 0.3828 0.3643 0.3493 0.3446 0.3494 0.3773 0.4979 0.6523 0.6857 0.6872 0.6730 0.6309
2020 0.3055 0.2783 0.2634 0.2498 0.2489 0.2597 0.3132 0.3670 0.4388 0.4565 0.4442 0.4173
2019 0.4519 0.4079 0.3770 0.3459 0.3289 0.3250 0.3353 0.3318 0.3889 0.3754 0.3599 0.3338
2018 0.4389 0.3911 0.3522 0.3242 0.3091 0.3150 0.3605 0.5135 0.5861 0.5736 0.5421 0.4992
2017 0.3025 0.2859 0.2714 0.2553 0.2480 0.2448 0.2568 0.4184 0.5270 0.5496 0.5277 0.4874
N/A = Data not available. Storage measured in GL.

Historical Dam Level

Can't find what you're looking for?