Mungalup Dam
Total Dam Capacity
Mungalup Dam
86.2%
0.59 GL
Last year
82.1%
0.56 GL
Change
5.4%
0.03 GL
Dam Storage for the last 14 days
Year | Today | 18/09 | 17/09 | 16/09 | 15/09 | 14/09 | 13/09 | 12/09 | 11/09 | 10/09 | 09/09 | 08/09 | 07/09 | 06/09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.59 | 0.59 | N/A | 0.59 | N/A | N/A | 0.59 | N/A | 0.59 | N/A | 0.59 | N/A | N/A | 0.58 |
2023 | N/A | 0.56 | N/A | N/A | 0.55 | N/A | 0.54 | N/A | 0.54 | N/A | N/A | 0.54 | N/A | 0.54 |
Comparison | N/A | +0.03 | N/A | N/A | N/A | N/A | +0.05 | N/A | +0.05 | N/A | N/A | N/A | N/A | +0.04 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.4454 | 0.4091 | 0.3849 | 0.3632 | 0.3573 | 0.3734 | 0.3815 | 0.4609 | 0.5833 | N/A | N/A | N/A |
2023 | 0.5721 | 0.5366 | 0.4971 | 0.4806 | 0.4730 | 0.4786 | 0.4862 | 0.5293 | 0.5506 | 0.5488 | 0.5193 | 0.4851 |
2022 | 0.5848 | 0.5468 | 0.5140 | 0.4968 | 0.4844 | 0.4931 | 0.5090 | 0.6314 | 0.6873 | 0.6728 | 0.6480 | 0.6152 |
2021 | 0.3828 | 0.3643 | 0.3493 | 0.3446 | 0.3494 | 0.3773 | 0.4979 | 0.6523 | 0.6857 | 0.6872 | 0.6730 | 0.6309 |
2020 | 0.3055 | 0.2783 | 0.2634 | 0.2498 | 0.2489 | 0.2597 | 0.3132 | 0.3670 | 0.4388 | 0.4565 | 0.4442 | 0.4173 |
2019 | 0.4519 | 0.4079 | 0.3770 | 0.3459 | 0.3289 | 0.3250 | 0.3353 | 0.3318 | 0.3889 | 0.3754 | 0.3599 | 0.3338 |
2018 | 0.4389 | 0.3911 | 0.3522 | 0.3242 | 0.3091 | 0.3150 | 0.3605 | 0.5135 | 0.5861 | 0.5736 | 0.5421 | 0.4992 |
2017 | 0.3025 | 0.2859 | 0.2714 | 0.2553 | 0.2480 | 0.2448 | 0.2568 | 0.4184 | 0.5270 | 0.5496 | 0.5277 | 0.4874 |
N/A = Data not available. Storage measured in GL.